Texas Lottery logo

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

All or Nothing™ Day Pre-test Results

A pre-test is an unofficial drawing that tests the machine and the ball set used for an All or Nothing drawing. Pre-tests ensure that the drawing machine is working well and that balls are drawn in a random way.

The Texas Lottery performs at least four pre-tests before every All or Nothing drawing. An All or Nothing ball set passes the pre-tests if the same five balls are not drawn more than four times. If the same five All or Nothing balls are drawn four times, a fifth pre-test is performed. If the same five All or Nothing balls that were drawn four times are drawn a fifth time during the fifth pre-test, the entire ball set fails and is removed from the machine and replaced by the alternate ball set.

When a ball set does not pass the pre-tests, more pre-tests are performed to test the alternate equipment. The second set(s) of pre-tests are shown in RED.

If the designated All or Nothing drawing machine malfunctions during the pre-tests, the alternate All or Nothing drawing machine is used. A new set of pre-tests are conducted with the alternate All or Nothing drawing machine and the designated All or Nothing ball set. The new
set(s) of pre-tests conducted with the alternate machine are shown below.

Asterisks (*) mark the machine and ball set used for the drawing.

In the case of a discrepancy between the pre-test results listed on this website and the official pre-test records, the official records prevail.

Previous Quarter          Download                  

Date Test# Machine Ball Set Alt. Machine Alt. Ball
Set
Numbers Drawn
04/07/2026 Test# 1 L* A4* I A8 12 - 23 - 24 - 2 - 13 - 1 - 10 - 19 - 7 - 21 - 4 - 20
  Test# 2 L* A4* I A8 11 - 10 - 2 - 21 - 8 - 13 - 18 - 20 - 6 - 14 - 15 - 3
  Test# 3 L* A4* I A8 2 - 6 - 18 - 9 - 1 - 21 - 20 - 3 - 24 - 14 - 16 - 23
  Test# 4 L* A4* I A8 22 - 10 - 24 - 4 - 19 - 15 - 1 - 16 - 18 - 20 - 5 - 6
04/06/2026 Test# 1 L* A8* I A4 24 - 6 - 14 - 7 - 19 - 15 - 21 - 22 - 1 - 2 - 23 - 5
  Test# 2 L* A8* I A4 22 - 17 - 1 - 16 - 12 - 9 - 10 - 18 - 3 - 8 - 24 - 13
  Test# 3 L* A8* I A4 1 - 16 - 23 - 11 - 9 - 15 - 3 - 8 - 4 - 6 - 13 - 18
  Test# 4 L* A8* I A4 12 - 10 - 15 - 18 - 1 - 4 - 5 - 22 - 17 - 16 - 9 - 6
04/04/2026 Test# 1 L* A3* I 99 21 - 8 - 14 - 5 - 7 - 12 - 17 - 16 - 4 - 3 - 6 - 20
  Test# 2 L* A3* I 99 17 - 2 - 14 - 9 - 7 - 22 - 5 - 20 - 18 - 12 - 11 - 8
  Test# 3 L* A3* I 99 7 - 12 - 14 - 23 - 15 - 21 - 9 - 17 - 11 - 6 - 16 - 1
  Test# 4 L* A3* I 99 10 - 3 - 22 - 7 - 24 - 23 - 5 - 14 - 2 - 4 - 8 - 21
04/03/2026 Test# 1 L* A4* I A8 16 - 13 - 5 - 21 - 1 - 14 - 3 - 2 - 8 - 19 - 24 - 15
  Test# 2 L* A4* I A8 20 - 15 - 5 - 14 - 17 - 7 - 8 - 9 - 16 - 21 - 18 - 12
  Test# 3 L* A4* I A8 17 - 24 - 20 - 13 - 8 - 16 - 1 - 3 - 14 - 11 - 5 - 9
  Test# 4 L* A4* I A8 13 - 11 - 21 - 14 - 12 - 10 - 8 - 4 - 23 - 19 - 16 - 24
04/02/2026 Test# 1 L* A8* I A4 11 - 5 - 20 - 15 - 14 - 24 - 12 - 1 - 21 - 9 - 19 - 16
  Test# 2 L* A8* I A4 24 - 19 - 22 - 23 - 2 - 14 - 13 - 6 - 9 - 1 - 8 - 7
  Test# 3 L* A8* I A4 12 - 8 - 24 - 15 - 20 - 19 - 23 - 14 - 3 - 18 - 5 - 16
  Test# 4 L* A8* I A4 14 - 12 - 2 - 11 - 18 - 5 - 6 - 21 - 15 - 19 - 20 - 8
04/01/2026 Test# 1 L* 99* I A3 2 - 21 - 10 - 11 - 5 - 3 - 7 - 17 - 23 - 22 - 15 - 13
  Test# 2 L* 99* I A3 12 - 9 - 22 - 16 - 10 - 24 - 8 - 11 - 2 - 17 - 6 - 18
  Test# 3 L* 99* I A3 13 - 1 - 15 - 22 - 7 - 20 - 23 - 14 - 19 - 3 - 9 - 8
  Test# 4 L* 99* I A3 6 - 17 - 14 - 22 - 7 - 5 - 13 - 2 - 12 - 4 - 3 - 18
Previous Quarter          Download All Years