All or Nothing™ Number Frequency
Includes all All or Nothing Morning drawings beginning 9/10/2012 through 8/1/2025.
Total Number of Draws:
3,972
Ball Number | Number of Times Drawn |
---|---|
1 | 1,998 |
2 | 1,982 |
3 | 1,963 |
4 | 2,032 |
5 | 2,036 |
6 | 1,997 |
7 | 2,009 |
8 | 1,983 |
9 | 1,971 |
10 | 1,991 |
11 | 2,030 |
12 | 1,967 |
13 | 2,007 |
14 | 1,925 |
15 | 1,971 |
16 | 1,938 |
17 | 2,036 |
18 | 1,998 |
19 | 1,952 |
20 | 1,930 |
21 | 1,999 |
22 | 1,992 |
23 | 1,971 |
24 | 1,986 |
Includes all All or Nothing Day drawings beginning 9/10/2012 through 8/1/2025.
Total Number of Draws:
3,971
Ball Number | Number of Times Drawn |
---|---|
1 | 1,944 |
2 | 2,026 |
3 | 1,939 |
4 | 1,953 |
5 | 1,978 |
6 | 1,949 |
7 | 1,973 |
8 | 2,001 |
9 | 1,999 |
10 | 2,008 |
11 | 1,986 |
12 | 2,010 |
13 | 1,936 |
14 | 1,977 |
15 | 2,015 |
16 | 1,997 |
17 | 1,956 |
18 | 2,008 |
19 | 2,003 |
20 | 2,025 |
21 | 1,984 |
22 | 2,005 |
23 | 1,980 |
24 | 2,000 |
Includes all All or Nothing Evening drawings beginning 9/10/2012 through 8/1/2025.
Total Number of Draws:
3,971
Ball Number | Number of Times Drawn |
---|---|
1 | 1,935 |
2 | 2,046 |
3 | 1,990 |
4 | 1,994 |
5 | 1,973 |
6 | 1,957 |
7 | 1,966 |
8 | 2,023 |
9 | 1,995 |
10 | 1,956 |
11 | 1,997 |
12 | 2,004 |
13 | 2,012 |
14 | 1,929 |
15 | 1,996 |
16 | 1,992 |
17 | 1,969 |
18 | 2,017 |
19 | 2,020 |
20 | 2,008 |
21 | 1,952 |
22 | 1,948 |
23 | 1,972 |
24 | 2,001 |
Includes all All or Nothing Night drawings beginning 9/10/2012 through 8/1/2025.
Total Number of Draws:
3,971
Ball Number | Number of Times Drawn |
---|---|
1 | 1,942 |
2 | 1,992 |
3 | 1,924 |
4 | 1,958 |
5 | 1,945 |
6 | 1,951 |
7 | 1,998 |
8 | 2,009 |
9 | 1,983 |
10 | 1,956 |
11 | 2,014 |
12 | 2,028 |
13 | 2,010 |
14 | 1,991 |
15 | 1,989 |
16 | 2,017 |
17 | 1,982 |
18 | 1,986 |
19 | 1,998 |
20 | 1,931 |
21 | 1,996 |
22 | 2,033 |
23 | 2,000 |
24 | 2,019 |