All or Nothing™ Number Frequency
Includes all All or Nothing Morning drawings beginning 9/10/2012 through 10/3/2025.
Total Number of Draws:
4,026
Ball Number | Number of Times Drawn |
---|---|
1 | 2,024 |
2 | 2,013 |
3 | 1,989 |
4 | 2,060 |
5 | 2,054 |
6 | 2,024 |
7 | 2,031 |
8 | 2,014 |
9 | 2,002 |
10 | 2,022 |
11 | 2,055 |
12 | 1,989 |
13 | 2,037 |
14 | 1,955 |
15 | 2,002 |
16 | 1,964 |
17 | 2,064 |
18 | 2,027 |
19 | 1,979 |
20 | 1,959 |
21 | 2,025 |
22 | 2,021 |
23 | 1,995 |
24 | 2,007 |
Includes all All or Nothing Day drawings beginning 9/10/2012 through 10/3/2025.
Total Number of Draws:
4,025
Ball Number | Number of Times Drawn |
---|---|
1 | 1,970 |
2 | 2,056 |
3 | 1,965 |
4 | 1,983 |
5 | 2,005 |
6 | 1,976 |
7 | 1,999 |
8 | 2,028 |
9 | 2,027 |
10 | 2,036 |
11 | 2,013 |
12 | 2,036 |
13 | 1,957 |
14 | 2,002 |
15 | 2,048 |
16 | 2,022 |
17 | 1,982 |
18 | 2,039 |
19 | 2,023 |
20 | 2,052 |
21 | 2,017 |
22 | 2,039 |
23 | 2,000 |
24 | 2,025 |
Includes all All or Nothing Evening drawings beginning 9/10/2012 through 10/2/2025.
Total Number of Draws:
4,024
Ball Number | Number of Times Drawn |
---|---|
1 | 1,955 |
2 | 2,073 |
3 | 2,016 |
4 | 2,017 |
5 | 2,002 |
6 | 1,984 |
7 | 1,987 |
8 | 2,052 |
9 | 2,023 |
10 | 1,985 |
11 | 2,025 |
12 | 2,038 |
13 | 2,032 |
14 | 1,954 |
15 | 2,028 |
16 | 2,020 |
17 | 1,992 |
18 | 2,048 |
19 | 2,049 |
20 | 2,033 |
21 | 1,978 |
22 | 1,974 |
23 | 2,000 |
24 | 2,023 |
Includes all All or Nothing Night drawings beginning 9/10/2012 through 10/2/2025.
Total Number of Draws:
4,024
Ball Number | Number of Times Drawn |
---|---|
1 | 1,976 |
2 | 2,017 |
3 | 1,950 |
4 | 1,989 |
5 | 1,967 |
6 | 1,978 |
7 | 2,026 |
8 | 2,034 |
9 | 2,012 |
10 | 1,974 |
11 | 2,042 |
12 | 2,059 |
13 | 2,035 |
14 | 2,016 |
15 | 2,018 |
16 | 2,040 |
17 | 2,007 |
18 | 2,013 |
19 | 2,024 |
20 | 1,960 |
21 | 2,022 |
22 | 2,057 |
23 | 2,026 |
24 | 2,046 |