All or Nothing™ Number Frequency

Includes all All or Nothing Morning drawings beginning 9/10/2012 through 10/25/2025.
Total Number of Draws:
4,045
| Ball Number | Number of Times Drawn |
|---|---|
| 1 | 2,032 |
| 2 | 2,021 |
| 3 | 1,999 |
| 4 | 2,068 |
| 5 | 2,061 |
| 6 | 2,035 |
| 7 | 2,039 |
| 8 | 2,020 |
| 9 | 2,014 |
| 10 | 2,034 |
| 11 | 2,063 |
| 12 | 2,000 |
| 13 | 2,048 |
| 14 | 1,966 |
| 15 | 2,012 |
| 16 | 1,973 |
| 17 | 2,075 |
| 18 | 2,036 |
| 19 | 1,988 |
| 20 | 1,968 |
| 21 | 2,033 |
| 22 | 2,031 |
| 23 | 2,005 |
| 24 | 2,019 |
Includes all All or Nothing Day drawings beginning 9/10/2012 through 10/25/2025.
Total Number of Draws:
4,044
| Ball Number | Number of Times Drawn |
|---|---|
| 1 | 1,979 |
| 2 | 2,062 |
| 3 | 1,975 |
| 4 | 1,991 |
| 5 | 2,014 |
| 6 | 1,987 |
| 7 | 2,008 |
| 8 | 2,040 |
| 9 | 2,042 |
| 10 | 2,043 |
| 11 | 2,024 |
| 12 | 2,046 |
| 13 | 1,967 |
| 14 | 2,008 |
| 15 | 2,059 |
| 16 | 2,031 |
| 17 | 1,992 |
| 18 | 2,051 |
| 19 | 2,031 |
| 20 | 2,061 |
| 21 | 2,026 |
| 22 | 2,047 |
| 23 | 2,010 |
| 24 | 2,034 |
Includes all All or Nothing Evening drawings beginning 9/10/2012 through 10/24/2025.
Total Number of Draws:
4,043
| Ball Number | Number of Times Drawn |
|---|---|
| 1 | 1,961 |
| 2 | 2,082 |
| 3 | 2,028 |
| 4 | 2,026 |
| 5 | 2,007 |
| 6 | 1,996 |
| 7 | 1,997 |
| 8 | 2,059 |
| 9 | 2,032 |
| 10 | 1,996 |
| 11 | 2,038 |
| 12 | 2,050 |
| 13 | 2,040 |
| 14 | 1,963 |
| 15 | 2,036 |
| 16 | 2,026 |
| 17 | 2,001 |
| 18 | 2,056 |
| 19 | 2,056 |
| 20 | 2,043 |
| 21 | 1,991 |
| 22 | 1,987 |
| 23 | 2,011 |
| 24 | 2,034 |
Includes all All or Nothing Night drawings beginning 9/10/2012 through 10/24/2025.
Total Number of Draws:
4,043
| Ball Number | Number of Times Drawn |
|---|---|
| 1 | 1,986 |
| 2 | 2,026 |
| 3 | 1,965 |
| 4 | 1,999 |
| 5 | 1,977 |
| 6 | 1,985 |
| 7 | 2,039 |
| 8 | 2,046 |
| 9 | 2,019 |
| 10 | 1,982 |
| 11 | 2,049 |
| 12 | 2,068 |
| 13 | 2,044 |
| 14 | 2,022 |
| 15 | 2,025 |
| 16 | 2,048 |
| 17 | 2,017 |
| 18 | 2,024 |
| 19 | 2,037 |
| 20 | 1,969 |
| 21 | 2,029 |
| 22 | 2,066 |
| 23 | 2,037 |
| 24 | 2,057 |









