Texas Lottery logo

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

All or Nothing™ Night Pre-test Results

A pre-test is an unofficial drawing that tests the machine and the ball set used for an All or Nothing drawing. Pre-tests ensure that the drawing machine is working well and that balls are drawn in a random way.

The Texas Lottery performs at least four pre-tests before every All or Nothing drawing. An All or Nothing ball set passes the pre-tests if the same five balls are not drawn more than four times. If the same five All or Nothing balls are drawn four times, a fifth pre-test is performed. If the same five All or Nothing balls that were drawn four times are drawn a fifth time during the fifth pre-test, the entire ball set fails and is removed from the machine and replaced by the alternate ball set.

When a ball set does not pass the pre-tests, more pre-tests are performed to test the alternate equipment. The second set(s) of pre-tests are shown in RED.

If the designated All or Nothing drawing machine malfunctions during the pre-tests, the alternate All or Nothing drawing machine is used. A new set of pre-tests are conducted with the alternate All or Nothing drawing machine and the designated All or Nothing ball set. The new
set(s) of pre-tests conducted with the alternate machine are shown below.

Asterisks (*) mark the machine and ball set used for the drawing.

In the case of a discrepancy between the pre-test results listed on this website and the official pre-test records, the official records prevail.

Previous Quarter          Download                  

Date Test# Machine Ball Set Alt. Machine Alt. Ball
Set
Numbers Drawn
04/06/2026 Test# 1 L* A8* I A3 1 - 7 - 13 - 4 - 10 - 2 - 19 - 15 - 17 - 18 - 6 - 20
  Test# 2 L* A8* I A3 7 - 24 - 19 - 2 - 22 - 11 - 9 - 16 - 10 - 13 - 12 - 4
  Test# 3 L* A8* I A3 17 - 14 - 15 - 7 - 11 - 6 - 9 - 12 - 19 - 4 - 22 - 5
  Test# 4 L* A8* I A3 24 - 10 - 19 - 21 - 15 - 4 - 22 - 1 - 17 - 6 - 23 - 7
04/04/2026 Test# 1 L* 99* I A3 24 - 23 - 10 - 1 - 5 - 6 - 2 - 8 - 4 - 19 - 22 - 14
  Test# 2 L* 99* I A3 24 - 14 - 8 - 12 - 15 - 11 - 1 - 23 - 17 - 21 - 19 - 7
  Test# 3 L* 99* I A3 10 - 21 - 11 - 16 - 14 - 3 - 4 - 20 - 12 - 24 - 13 - 2
  Test# 4 L* 99* I A3 8 - 15 - 17 - 14 - 11 - 24 - 5 - 7 - 22 - 10 - 13 - 1
04/03/2026 Test# 1 L* A4* I A8 5 - 22 - 16 - 2 - 15 - 12 - 1 - 19 - 10 - 11 - 7 - 14
  Test# 2 L* A4* I A8 16 - 8 - 17 - 5 - 11 - 23 - 4 - 18 - 24 - 14 - 20 - 6
  Test# 3 L* A4* I A8 24 - 10 - 5 - 2 - 11 - 9 - 23 - 3 - 16 - 7 - 13 - 4
  Test# 4 L* A4* I A8 13 - 9 - 12 - 14 - 4 - 15 - 8 - 7 - 11 - 20 - 3 - 23
04/02/2026 Test# 1 L* A8* I A4 2 - 17 - 15 - 9 - 24 - 10 - 4 - 6 - 11 - 12 - 21 - 22
  Test# 2 L* A8* I A4 18 - 14 - 17 - 3 - 2 - 13 - 7 - 9 - 23 - 1 - 4 - 21
  Test# 3 L* A8* I A4 23 - 10 - 24 - 6 - 9 - 14 - 1 - 11 - 17 - 20 - 18 - 21
  Test# 4 L* A8* I A4 13 - 19 - 11 - 15 - 9 - 23 - 4 - 6 - 10 - 12 - 20 - 24
04/01/2026 Test# 1 L* A8* I A3 11 - 7 - 20 - 19 - 6 - 1 - 13 - 10 - 8 - 9 - 5 - 16
  Test# 2 L* A8* I A3 9 - 13 - 19 - 5 - 18 - 7 - 21 - 1 - 23 - 6 - 16 - 2
  Test# 3 L* A8* I A3 22 - 23 - 15 - 18 - 12 - 13 - 19 - 21 - 9 - 17 - 14 - 4
  Test# 4 L* A8* I A3 18 - 4 - 8 - 13 - 6 - 23 - 14 - 17 - 20 - 16 - 11 - 2
Previous Quarter          Download All Years