All or Nothing™ Morning Pre-test Results
A pre-test is an unofficial drawing that tests the machine and the ball set used for an All or Nothing drawing. Pre-tests ensure that the drawing machine is working well and that balls are drawn in a random way.
The Texas Lottery performs at least four pre-tests before every All or Nothing drawing. An All or Nothing ball set passes the pre-tests if the same five balls are not drawn more than four times. If the same five All or Nothing balls are drawn four times, a fifth pre-test is performed. If the same five All or Nothing balls that were drawn four times are drawn a fifth time during the fifth pre-test, the entire ball set fails and is removed from the machine and replaced by the alternate ball set.
When a ball set does not pass the pre-tests, more pre-tests are performed to test the alternate equipment. The second set(s) of pre-tests are shown in RED.
If the designated All or Nothing drawing machine malfunctions during the pre-tests, the alternate All or Nothing drawing machine is used. A new set of pre-tests are conducted with the alternate All or Nothing drawing machine and the designated All or Nothing ball set. The new
set(s) of pre-tests conducted with the alternate machine are shown below.
Asterisks (*) mark the machine and ball set used for the drawing.
In the case of a discrepancy between the pre-test results listed on this website and the official pre-test records, the official records prevail.
| Date | Test# | Machine | Ball Set | Alt. Machine | Alt. Ball Set |
Numbers Drawn |
|---|---|---|---|---|---|---|
| 10/08/2026 | Test# 1 | J* | 99* | K | A7 | 21 - 15 - 9 - 12 - 6 - 18 - 7 - 14 - 5 - 22 - 1 - 23 |
| Test# 2 | J* | 99* | K | A7 | 2 - 10 - 12 - 21 - 13 - 16 - 23 - 11 - 8 - 20 - 14 - 17 | |
| Test# 3 | J* | 99* | K | A7 | 2 - 3 - 8 - 16 - 11 - 14 - 21 - 10 - 1 - 20 - 15 - 5 | |
| Test# 4 | J* | 99* | K | A7 | 2 - 1 - 8 - 6 - 12 - 20 - 9 - 18 - 4 - 24 - 10 - 7 | |
| 10/07/2026 | Test# 1 | J* | A7* | K | 99 | 15 - 8 - 9 - 5 - 6 - 10 - 2 - 21 - 7 - 24 - 16 - 20 |
| Test# 2 | J* | A7* | K | 99 | 2 - 4 - 17 - 14 - 16 - 19 - 1 - 9 - 10 - 13 - 6 - 20 | |
| Test# 3 | J* | A7* | K | 99 | 3 - 14 - 19 - 2 - 13 - 17 - 7 - 16 - 4 - 1 - 10 - 21 | |
| Test# 4 | J* | A7* | K | 99 | 15 - 9 - 13 - 23 - 4 - 19 - 11 - 10 - 5 - 22 - 2 - 21 | |
| 10/06/2026 | Test# 1 | J* | A7* | K | 99 | 15 - 9 - 22 - 18 - 23 - 5 - 21 - 11 - 12 - 6 - 20 - 1 |
| Test# 2 | J* | A7* | K | 99 | 12 - 1 - 19 - 10 - 8 - 2 - 21 - 11 - 23 - 14 - 24 - 13 | |
| Test# 3 | J* | A7* | K | 99 | 5 - 10 - 21 - 16 - 7 - 20 - 4 - 13 - 8 - 1 - 12 - 15 | |
| Test# 4 | J* | A7* | K | 99 | 22 - 8 - 4 - 9 - 14 - 10 - 23 - 16 - 17 - 18 - 15 - 7 | |
| 10/05/2026 | Test# 1 | J* | A1* | K | A3 | 21 - 17 - 19 - 14 - 13 - 6 - 1 - 11 - 4 - 2 - 24 - 23 |
| Test# 2 | J* | A1* | K | A3 | 2 - 24 - 1 - 12 - 20 - 17 - 18 - 4 - 7 - 23 - 11 - 16 | |
| Test# 3 | J* | A1* | K | A3 | 24 - 11 - 6 - 2 - 10 - 5 - 1 - 4 - 15 - 8 - 9 - 21 | |
| Test# 4 | J* | A1* | K | A3 | 17 - 12 - 22 - 20 - 7 - 13 - 2 - 23 - 19 - 3 - 18 - 14 | |
| 10/03/2026 | Test# 1 | J* | A7* | K | 99 | 9 - 15 - 20 - 8 - 21 - 24 - 7 - 17 - 23 - 6 - 10 - 22 |
| Test# 2 | J* | A7* | K | 99 | 7 - 4 - 13 - 19 - 22 - 1 - 2 - 17 - 8 - 15 - 10 - 24 | |
| Test# 3 | J* | A7* | K | 99 | 8 - 6 - 22 - 14 - 11 - 10 - 3 - 18 - 15 - 7 - 17 - 24 | |
| Test# 4 | J* | A7* | K | 99 | 6 - 7 - 8 - 13 - 18 - 11 - 21 - 3 - 5 - 15 - 10 - 20 | |
| 10/02/2026 | Test# 1 | J* | A1* | K | A3 | 1 - 20 - 23 - 18 - 7 - 6 - 4 - 17 - 16 - 3 - 9 - 14 |
| Test# 2 | J* | A1* | K | A3 | 22 - 24 - 5 - 21 - 11 - 7 - 3 - 17 - 6 - 12 - 4 - 2 | |
| Test# 3 | J* | A1* | K | A3 | 21 - 11 - 2 - 10 - 13 - 14 - 1 - 15 - 8 - 6 - 5 - 18 | |
| Test# 4 | J* | A1* | K | A3 | 5 - 13 - 21 - 4 - 23 - 17 - 1 - 16 - 15 - 19 - 24 - 2 | |
| 10/01/2026 | Test# 1 | J* | A3* | K | A7 | 20 - 6 - 1 - 18 - 23 - 17 - 4 - 11 - 10 - 12 - 21 - 8 |
| Test# 2 | J* | A3* | K | A7 | 3 - 21 - 9 - 15 - 23 - 4 - 18 - 7 - 17 - 19 - 14 - 8 | |
| Test# 3 | J* | A3* | K | A7 | 18 - 9 - 4 - 3 - 8 - 12 - 5 - 11 - 17 - 7 - 1 - 22 | |
| Test# 4 | J* | A3* | K | A7 | 8 - 17 - 1 - 3 - 19 - 5 - 14 - 7 - 13 - 23 - 9 - 2 |








