Pick 3™ plus FIREBALL Number Frequency

Includes all Pick 3 Morning drawings beginning 09/09/2013 through 11/16/2026.
Total Number of Draws:
4,129
| Ball Number | Number of Times Drawn |
|---|---|
| 2 | 1,311 |
| 8 | 1,296 |
| 3 | 1,259 |
| 4 | 1,253 |
| 0 | 1,228 |
| 7 | 1,227 |
| 1 | 1,214 |
| 5 | 1,209 |
| 9 | 1,206 |
| 6 | 1,184 |
Includes all Pick 3 Day drawings beginning 04/29/2002 through 11/14/2026.
Total Number of Draws:
7,686
| Ball Number | Number of Times Drawn |
|---|---|
| 1 | 2,372 |
| 8 | 2,351 |
| 9 | 2,325 |
| 5 | 2,311 |
| 7 | 2,307 |
| 0 | 2,303 |
| 2 | 2,298 |
| 4 | 2,274 |
| 3 | 2,260 |
| 6 | 2,257 |
Includes all Pick 3 Evening drawings beginning 09/09/2013 through 11/14/2026.
Total Number of Draws:
4,128
| Ball Number | Number of Times Drawn |
|---|---|
| 9 | 1,271 |
| 8 | 1,261 |
| 7 | 1,260 |
| 1 | 1,253 |
| 0 | 1,249 |
| 3 | 1,247 |
| 5 | 1,240 |
| 2 | 1,231 |
| 6 | 1,197 |
| 4 | 1,175 |
Includes all Pick 3 Night drawings beginning 10/25/1993 through 11/14/2026.
Total Number of Draws:
10,350
| Ball Number | Number of Times Drawn |
|---|---|
| 7 | 3,161 |
| 6 | 3,129 |
| 4 | 3,126 |
| 8 | 3,125 |
| 1 | 3,112 |
| 9 | 3,107 |
| 3 | 3,105 |
| 2 | 3,089 |
| 5 | 3,055 |
| 0 | 3,041 |
Includes all Pick 3 Morning drawings
for FIREBALL beginning 04/29/2019 through 11/16/2026. Total Number of Draws:
2,365
| FIRE BALL |
Number of Occurrences |
|---|---|
| 0 | 267 |
| 1 | 259 |
| 2 | 251 |
| 9 | 251 |
| 5 | 251 |
| 4 | 231 |
| 6 | 229 |
| 3 | 217 |
| 8 | 211 |
| 7 | 198 |
Includes all Pick 3 Day drawings
for FIREBALL beginning 04/29/2019 through 11/14/2026. Total Number of Draws:
2,364
| FIRE BALL |
Number of Occurrences |
|---|---|
| 2 | 248 |
| 7 | 247 |
| 9 | 242 |
| 4 | 239 |
| 3 | 234 |
| 0 | 233 |
| 1 | 232 |
| 5 | 230 |
| 6 | 230 |
| 8 | 229 |
Includes all Pick 3 Evening drawings
for FIREBALL beginning 04/29/2019 through 11/14/2026. Total Number of Draws:
2,364
| FIRE BALL |
Number of Occurrences |
|---|---|
| 1 | 257 |
| 4 | 242 |
| 2 | 240 |
| 0 | 239 |
| 7 | 239 |
| 3 | 236 |
| 8 | 231 |
| 6 | 228 |
| 5 | 227 |
| 9 | 225 |
Includes all Pick 3 Night drawings
for FIREBALL beginning 04/29/2019 through 11/14/2026. Total Number of Draws:
2,364
| FIRE BALL |
Number of Occurrences |
|---|---|
| 7 | 253 |
| 4 | 248 |
| 3 | 247 |
| 0 | 246 |
| 8 | 238 |
| 6 | 234 |
| 1 | 232 |
| 9 | 229 |
| 2 | 227 |
| 5 | 210 |










