Pick 3™ plus FIREBALL Number Frequency
Includes all Pick 3 Morning drawings beginning 09/09/2013 through 08/04/2025.
Total Number of Draws:
3,727
Ball Number | Number of Times Drawn |
---|---|
2 | 1,176 |
8 | 1,175 |
3 | 1,133 |
4 | 1,133 |
7 | 1,115 |
9 | 1,099 |
0 | 1,099 |
1 | 1,094 |
5 | 1,091 |
6 | 1,066 |
Includes all Pick 3 Day drawings beginning 04/29/2002 through 08/04/2025.
Total Number of Draws:
7,285
Ball Number | Number of Times Drawn |
---|---|
1 | 2,260 |
8 | 2,222 |
7 | 2,192 |
5 | 2,191 |
9 | 2,190 |
0 | 2,185 |
2 | 2,174 |
4 | 2,158 |
6 | 2,144 |
3 | 2,139 |
Includes all Pick 3 Evening drawings beginning 09/09/2013 through 08/04/2025.
Total Number of Draws:
3,727
Ball Number | Number of Times Drawn |
---|---|
9 | 1,147 |
7 | 1,143 |
8 | 1,140 |
1 | 1,131 |
0 | 1,120 |
2 | 1,116 |
5 | 1,116 |
3 | 1,116 |
6 | 1,077 |
4 | 1,075 |
Includes all Pick 3 Night drawings beginning 10/25/1993 through 08/02/2025.
Total Number of Draws:
9,948
Ball Number | Number of Times Drawn |
---|---|
7 | 3,048 |
6 | 3,003 |
8 | 2,999 |
1 | 2,997 |
4 | 2,994 |
3 | 2,993 |
9 | 2,976 |
2 | 2,968 |
5 | 2,939 |
0 | 2,927 |
Includes all Pick 3 Morning drawings
for FIREBALL beginning 04/29/2019 through 08/04/2025. Total Number of Draws:
1,963
FIRE BALL |
Number of Occurrences |
---|---|
1 | 224 |
0 | 222 |
9 | 209 |
2 | 203 |
5 | 202 |
6 | 195 |
4 | 185 |
3 | 176 |
8 | 174 |
7 | 173 |
Includes all Pick 3 Day drawings
for FIREBALL beginning 04/29/2019 through 08/04/2025. Total Number of Draws:
1,963
FIRE BALL |
Number of Occurrences |
---|---|
4 | 207 |
7 | 205 |
9 | 202 |
2 | 198 |
1 | 197 |
5 | 195 |
3 | 194 |
6 | 193 |
0 | 189 |
8 | 183 |
Includes all Pick 3 Evening drawings
for FIREBALL beginning 04/29/2019 through 08/04/2025. Total Number of Draws:
1,963
FIRE BALL |
Number of Occurrences |
---|---|
1 | 213 |
6 | 203 |
0 | 200 |
8 | 199 |
2 | 195 |
3 | 194 |
7 | 193 |
4 | 192 |
9 | 191 |
5 | 183 |
Includes all Pick 3 Night drawings
for FIREBALL beginning 04/29/2019 through 08/02/2025. Total Number of Draws:
1,962
FIRE BALL |
Number of Occurrences |
---|---|
7 | 208 |
3 | 208 |
0 | 207 |
4 | 202 |
2 | 201 |
8 | 195 |
1 | 191 |
6 | 190 |
9 | 189 |
5 | 171 |