Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Scratch Tickets - Top Prizes Claimed

scratch_offs_logoNOTICE: Game closing procedures may be initiated for documented business reasons. These games may have prizes unclaimed, including top prizes. In addition, game closing procedures will be initiated when all top prizes have been claimed. During closing, games may be sold even after all top prizes have been claimed. For more current information about scratch ticket games, call 800-375-6886.

Scratch Ticket Prizes Claimed as of September 25, 2025

All Levels (.csv)  ·  Printer-friendly version

* indicates that this game will be closing soon

Game Number Start Date Ticket Price   Game Name Prize Amount Prizes Printed Prizes Claimed
2642 05/05/25 $1   20X $5,000 15 8
      $100 2,577 1,088
      $50 3,865 1,657
2617 01/06/25 $1   $5,000 Blitz $5,000 6 4
      $500 48 24
      $100 2,807 1,597
2700 08/04/25 $2   Break the Bank $30,000 10 ---
      $3,000 135 11
      $1,000 302 34
2686 09/15/25 $2   $30,000 Gold Rush $30,000 6 ---
      $1,000 83 3
      $100 6,686 349
2647 07/21/25 $2   Cash Line Bingo $30,000 10 1
      $1,000 30 7
      $500 913 159
2634 03/17/25 $2   $30,000 Cash $30,000 8 4
      $1,000 20 15
      $100 7,218 5,272
2614 12/02/24 $2   Break the Bank $30,000 10 9
      $3,000 131 111
      $1,000 300 247
2571 05/20/24 $2   Classic Bingo! $30,000 16 12
      $1,000 40 29
      $500 1,065 817
2458 01/21/25 $2   Great 8s $30,000 5 2
      $1,000 76 56
      $100 4,963 4,161
2628 05/19/25 $3   Texas Loteria $50,000 14 4
      $3,000 232 45
      $250 4,891 961
2618 01/06/25 $3   $60,000 Blitz Word Search $60,000 8 2
      $2,000 40 16
      $300 841 323
2508 01/16/24 $3 * Texas Loteria $50,000 14 11
      $3,000 237 208
      $250 4,938 4,298
2504 03/04/24 $3   Crossword $50,000 18 13
      $5,000 73 55
      $500 2,980 2,158
2690 10/06/25 $5   Jurassic Park $100,000 4 ---
      $5,000 15 ---
      $1,000 127 ---
2683 09/02/25 $5   Emerald 7s $200,000 4 ---
      $1,000 104 16
      $500 1,603 272
2670 09/15/25 $5   Money Money Money $100,000 6 ---
      $1,000 51 3
      $500 2,176 184
2664 08/18/25 $5   Houston Texans $100,000 4 2
      $5,000 10 4
      $500 1,156 285
2663 08/18/25 $5   Cowboys $100,000 4 1
      $5,000 12 2
      $500 280 38
2657 06/02/25 $5   Jaws $100,000 4 3
      $1,000 72 38
      $500 2,374 1,469
2651 06/16/25 $5   Lady Luck Multiplier $100,000 4 1
      $5,000 10 7
      $1,000 360 183
2649 03/03/25 $5   Lucky $ymbols $100,000 5 1
      $5,000 25 12
      $500 474 324
2648 04/21/25 $5   Super Loteria $100,000 30 7
      $5,000 148 27
      $500 5,937 1,624
2643 05/05/25 $5   50X $200,000 6 4
      $5,000 20 10
      $500 2,791 1,345
2639 05/19/25 $5   Double Sided Dollars $100,000 6 5
      $5,000 10 5
      $1,000 406 219
2635 03/17/25 $5 * Azulejos $100,000 4 3
      $10,000 20 18
      $1,000 234 209
2631 07/21/25 $5   $100,000 Richer $100,000 4 ---
      $5,000 10 4
      $1,000 470 198
2625 02/03/25 $5 * Hot Pink 7s $100,000 5 3
      $1,000 75 67
      $500 717 664
2619 01/06/25 $5   $200,000 Blitz $200,000 5 2
      $5,000 13 4
      $500 1,003 400
2615 02/17/25 $5 * Joker's Wild $100,000 6 5
      $1,000 109 84
      $500 485 359
2584 09/16/24 $5   Bingo Times 20 $100,000 8 7
      $1,000 343 245
      $500 1,423 1,012
2581 12/16/24 $5   Super Crossword $100,000 13 6
      $1,000 306 118
      $500 2,229 964
2430 07/07/25 $5   Bonus Break the Bank $100,000 10 2
      $5,000 102 26
      $500 2,537 585
2691 10/06/25 $10   100X Sonic Blast $250,000 4 ---
      $50,000 10 ---
      $10,000 20 ---
2684 09/02/25 $10   Ruby 7s $500,000 4 ---
      $10,000 12 2
      $1,000 208 24
2676 06/23/25 $10   Limited Edition Mega Loteria $250,000 10 2
      $5,000 140 11
      $1,000 1,263 252
2669 08/04/25 $10   Mega Loteria $250,000 10 1
      $5,000 137 13
      $1,000 1,735 162
2668 09/15/25 $10   $250,000 50X Cashword $250,000 10 ---
      $10,000 30 ---
      $1,000 2,032 26
2652 03/03/25 $10   Bonus Money $250,000 7 4
      $5,000 31 22
      $1,000 702 399
2644 05/05/25 $10   100X $500,000 5 2
      $50,000 8 3
      $5,000 112 52
2637 07/07/25 $10   $50, $100 OR $500! $500 10,081 2,828
      $100 251,637 70,661
      $50 805,790 224,807
2623 08/05/24 $10 * Limited Edition Mega Loteria $250,000 10 8
      $5,000 142 136
      $1,000 1,282 1,221
2620 01/06/25 $10   $500,000 Blitz $500,000 4 1
      $10,000 11 4
      $1,000 210 69
2600 08/18/25 $10   Casino Night $250,000 4 1
      $50,000 8 1
      $10,000 20 1
2582 07/01/24 $10   $250,000 50X Cashword $250,000 10 7
      $10,000 30 22
      $1,000 2,047 1,630
2578 02/03/25 $10 * Bingo Mania $250,000 5 4
      $10,000 4 2
      $1,000 52 28
2563 02/19/24 $10   Mega Loteria $250,000 20 14
      $5,000 300 234
      $1,000 2,493 2,116
2494 04/21/25 $10   Dazzling Winnings $250,000 4 2
      $50,000 6 3
      $10,000 12 6
2474 06/02/25 $10   $250 Grand $250,000 6 2
      $10,000 10 5
      $1,000 46 19
2685 09/02/25 $20   Diamond 7s $1,000,000 4 ---
      $25,000 24 2
      $1,000 415 34
2658 06/16/25 $20   $1,000,000 CROSSWORD $1,000,000 6 2
      $20,000 20 5
      $2,000 259 50
2655 08/04/25 $20   Extreme Multiplier $1,000,000 4 ---
      $100,000 8 1
      $10,000 41 8
2653 07/21/25 $20   Million Dollar Loteria $1,000,000 10 2
      $20,000 40 ---
      $5,000 328 45
2645 05/05/25 $20   200X $1,000,000 4 1
      $100,000 8 4
      $10,000 83 43
2638 03/03/25 $20   Mega Jumbo Bucks $1,000,000 4 2
      $10,000 25 13
      $1,000 348 182
2630 02/17/25 $20   Colossal Cash $50,000 50 23
      $5,000 100 46
      $500 7,930 3,779
2621 01/06/25 $20   $1,000,000 Blitz $1,000,000 4 1
      $20,000 33 13
      $2,000 180 58
2609 11/18/24 $20   $100, $200, $500 OR $1,000! $1,000 4,913 2,555
      $500 39,038 20,677
      $200 162,822 86,649
2586 04/15/24 $20   Million Dollar Loteria $1,000,000 10 9
      $20,000 43 35
      $5,000 346 313
2556 12/02/24 $20   Big Money $1,000,000 4 2
      $10,000 20 10
      $1,000 243 110
2661 08/04/25 $30   Premier Play $1,000,000 10 2
      $25,000 15 1
      $3,000 134 23
2633 04/07/25 $30   $3 Million Ca$h $3,000,000 4 1
      $10,000 51 14
      $1,000 311 94
2616 12/16/24 $30   30X Supreme $3,000,000 4 2
      $10,000 31 14
      $1,500 155 64
2591 08/19/24 $30   Ultimate Riches $2,000,000 4 2
      $30,000 15 10
      $3,000 102 57
2659 09/15/25 $50   500X Loteria Spectacular $3,000,000 4 ---
      $25,000 20 ---
      $10,000 67 1
2624 04/21/25 $50   $5 Million Royale $5,000,000 4 1
      $10,000 112 36
      $1,000 5,691 1,774
2599 11/18/24 $50   Colossal Cashword $3,000,000 4 3
      $50,000 15 11
      $5,000 291 196
2590 01/21/25 $50   X $1,000,000 4 2
      $20,000 104 43
      $5,000 364 153
2589 09/16/24 $50   500X $1,000,000 15 9
      $25,000 46 30
      $5,000 154 100
2518 05/20/24 $50   500X Loteria Spectacular $3,000,000 4 3
      $25,000 20 16
      $10,000 67 52
2665 02/03/25 $100   $5,000,000 Fortune $5,000,000 4 2
      $50,000 34 7
      $2,500 8,277 2,286
2588 02/05/24 $100   $400 Million Mega Bucks $5,000,000 4 2
      $50,000 21 15
      $2,500 2,569 1,941
2587 08/18/25 $100   Loteria Supreme $7,500,000 4 ---
      $100,000 30 1
      $10,000 162 7
2515 04/03/23 $100   Loteria Supreme $7,500,000 4 3
      $100,000 40 31
      $10,000 436 361
2400 05/16/22 $100   $20 Million Supreme $20,000,000 4 3
      $100,000 25 22
      $10,000 259 200