All or Nothing™ Number Frequency
Includes all All or Nothing Morning drawings beginning 9/10/2012 through 10/3/2025.
Total Number of Draws:
4,026
Ball Number | Number of Times Drawn |
---|---|
17 | 2,064 |
4 | 2,060 |
11 | 2,055 |
5 | 2,054 |
13 | 2,037 |
7 | 2,031 |
18 | 2,027 |
21 | 2,025 |
6 | 2,024 |
1 | 2,024 |
10 | 2,022 |
22 | 2,021 |
8 | 2,014 |
2 | 2,013 |
24 | 2,007 |
9 | 2,002 |
15 | 2,002 |
23 | 1,995 |
12 | 1,989 |
3 | 1,989 |
19 | 1,979 |
16 | 1,964 |
20 | 1,959 |
14 | 1,955 |
Includes all All or Nothing Day drawings beginning 9/10/2012 through 10/3/2025.
Total Number of Draws:
4,025
Ball Number | Number of Times Drawn |
---|---|
2 | 2,056 |
20 | 2,052 |
15 | 2,048 |
18 | 2,039 |
22 | 2,039 |
12 | 2,036 |
10 | 2,036 |
8 | 2,028 |
9 | 2,027 |
24 | 2,025 |
19 | 2,023 |
16 | 2,022 |
21 | 2,017 |
11 | 2,013 |
5 | 2,005 |
14 | 2,002 |
23 | 2,000 |
7 | 1,999 |
4 | 1,983 |
17 | 1,982 |
6 | 1,976 |
1 | 1,970 |
3 | 1,965 |
13 | 1,957 |
Includes all All or Nothing Evening drawings beginning 9/10/2012 through 10/2/2025.
Total Number of Draws:
4,024
Ball Number | Number of Times Drawn |
---|---|
2 | 2,073 |
8 | 2,052 |
19 | 2,049 |
18 | 2,048 |
12 | 2,038 |
20 | 2,033 |
13 | 2,032 |
15 | 2,028 |
11 | 2,025 |
24 | 2,023 |
9 | 2,023 |
16 | 2,020 |
4 | 2,017 |
3 | 2,016 |
5 | 2,002 |
23 | 2,000 |
17 | 1,992 |
7 | 1,987 |
10 | 1,985 |
6 | 1,984 |
21 | 1,978 |
22 | 1,974 |
1 | 1,955 |
14 | 1,954 |
Includes all All or Nothing Night drawings beginning 9/10/2012 through 10/2/2025.
Total Number of Draws:
4,024
Ball Number | Number of Times Drawn |
---|---|
12 | 2,059 |
22 | 2,057 |
24 | 2,046 |
11 | 2,042 |
16 | 2,040 |
13 | 2,035 |
8 | 2,034 |
23 | 2,026 |
7 | 2,026 |
19 | 2,024 |
21 | 2,022 |
15 | 2,018 |
2 | 2,017 |
14 | 2,016 |
18 | 2,013 |
9 | 2,012 |
17 | 2,007 |
4 | 1,989 |
6 | 1,978 |
1 | 1,976 |
10 | 1,974 |
5 | 1,967 |
20 | 1,960 |
3 | 1,950 |