All or Nothing™ Number Frequency

Includes all All or Nothing Morning drawings beginning 9/10/2012 through 11/19/2026.
Total Number of Draws:
4,379
| Ball Number | Number of Times Drawn |
|---|---|
| 17 | 2,249 |
| 4 | 2,234 |
| 5 | 2,232 |
| 11 | 2,226 |
| 13 | 2,220 |
| 6 | 2,212 |
| 18 | 2,207 |
| 7 | 2,207 |
| 22 | 2,201 |
| 1 | 2,195 |
| 15 | 2,193 |
| 10 | 2,190 |
| 21 | 2,190 |
| 2 | 2,185 |
| 9 | 2,180 |
| 3 | 2,179 |
| 24 | 2,171 |
| 8 | 2,171 |
| 23 | 2,167 |
| 12 | 2,164 |
| 19 | 2,160 |
| 16 | 2,149 |
| 14 | 2,133 |
| 20 | 2,133 |
Includes all All or Nothing Day drawings beginning 9/10/2012 through 11/19/2026.
Total Number of Draws:
4,378
| Ball Number | Number of Times Drawn |
|---|---|
| 20 | 2,232 |
| 2 | 2,227 |
| 15 | 2,224 |
| 10 | 2,218 |
| 12 | 2,212 |
| 8 | 2,210 |
| 9 | 2,207 |
| 18 | 2,206 |
| 16 | 2,198 |
| 19 | 2,198 |
| 14 | 2,196 |
| 22 | 2,195 |
| 5 | 2,193 |
| 21 | 2,188 |
| 11 | 2,184 |
| 24 | 2,182 |
| 7 | 2,177 |
| 23 | 2,175 |
| 4 | 2,171 |
| 17 | 2,168 |
| 6 | 2,152 |
| 3 | 2,148 |
| 1 | 2,139 |
| 13 | 2,136 |
Includes all All or Nothing Evening drawings beginning 9/10/2012 through 11/19/2026.
Total Number of Draws:
4,378
| Ball Number | Number of Times Drawn |
|---|---|
| 2 | 2,247 |
| 12 | 2,230 |
| 18 | 2,222 |
| 11 | 2,221 |
| 8 | 2,218 |
| 19 | 2,216 |
| 24 | 2,212 |
| 13 | 2,206 |
| 20 | 2,204 |
| 9 | 2,202 |
| 15 | 2,198 |
| 4 | 2,192 |
| 5 | 2,188 |
| 3 | 2,186 |
| 16 | 2,185 |
| 23 | 2,174 |
| 6 | 2,172 |
| 22 | 2,166 |
| 7 | 2,160 |
| 10 | 2,159 |
| 21 | 2,157 |
| 17 | 2,151 |
| 1 | 2,142 |
| 14 | 2,128 |
Includes all All or Nothing Night drawings beginning 9/10/2012 through 11/19/2026.
Total Number of Draws:
4,378
| Ball Number | Number of Times Drawn |
|---|---|
| 22 | 2,238 |
| 8 | 2,226 |
| 24 | 2,217 |
| 19 | 2,215 |
| 12 | 2,212 |
| 7 | 2,210 |
| 13 | 2,208 |
| 11 | 2,207 |
| 14 | 2,202 |
| 16 | 2,201 |
| 23 | 2,200 |
| 21 | 2,197 |
| 9 | 2,194 |
| 18 | 2,193 |
| 4 | 2,191 |
| 15 | 2,190 |
| 17 | 2,187 |
| 2 | 2,178 |
| 6 | 2,154 |
| 20 | 2,151 |
| 1 | 2,150 |
| 10 | 2,144 |
| 5 | 2,142 |
| 3 | 2,129 |








