Texas Lottery

Mega Millions® Estimated Jackpot Calculations

mega_millions_logo

Draw Date Advertised Jackpot (30 Annual Payments) Estimated CVO for Advertised Jackpot Estimated Jackpot Official Lottery Estimation Worksheet
05/16/2025 $122 M $54.8 M * -

Drawing Estimation History
Draw Date Advertised Jackpot (30 Annual Payments) Estimated CVO for Advertised Jackpot Estimated Jackpot Official Lottery Estimation Worksheet
05/13/2025 $110 M $49.4 M $122 M View
05/09/2025 $100 M $45.3 M $110 M View
05/06/2025 $90 M $40.8 M $100 M View
05/02/2025 $80 M $36.4 M $90 M View
04/29/2025 $70 M $31.8 M $80 M View
04/25/2025 $60 M $26.9 M $70 M View
04/22/2025 $50 M $22.4 M $60 M View
04/18/2025 $112 M $49.3 M $126 M View
04/15/2025 $96 M $42.2 M $112 M View
04/11/2025 $72 M $34.3 M $96 M View
04/08/2025 $54 M $25.7 M $72 M View
04/04/2025 $43 M $20.0 M $54 M View
04/01/2025 $29 M $13.3 M $43 M View
03/28/2025 $20 M $9.2 M $29 M View
03/25/2025 $344 M $161.5 M $374 M View
03/21/2025 $324 M $150.6 M $344 M View
03/18/2025 $301 M $139.5 M $324 M View
03/14/2025 $277 M $129.5 M $301 M View
03/11/2025 $256 M $119.5 M $277 M View
03/07/2025 $233 M $110.5 M $256 M View
03/04/2025 $215 M $100.9 M $233 M View
02/28/2025 $197 M $91.9 M $215 M View
02/25/2025 $181 M $82.7 M $197 M View
02/21/2025 $165 M $75.1 M $181 M View
02/18/2025 $145 M $66.3 M $165 M View
02/14/2025 $129 M $58.6 M $145 M View
02/11/2025 $110 M $50.2 M $129 M View
02/07/2025 $94 M $42.3 M $110 M View
02/04/2025 $77 M $34.8 M $94 M View
01/31/2025 $59 M $26.5 M $77 M View
01/28/2025 $44 M $19.5 M $59 M View
01/24/2025 $28 M $12.5 M $44 M View
01/21/2025 $20 M $8.9 M $28 M View
01/17/2025 $113 M $49.2 M $130 M View
01/14/2025 $95 M $41.6 M $113 M View
01/10/2025 $77 M $34.1 M $95 M View
01/07/2025 $62 M $27.7 M $77 M View
01/03/2025 $42 M $18.8 M $62 M View
12/31/2024 $20 M $9.0 M $42 M View
12/27/2024 $1.22 B $549.7 M $1.47 B View
12/24/2024 $1.00 B $448.8 M $1.15 B View
12/20/2024 $862 M $392.1 M $944 M View
12/17/2024 $760 M $352.1 M $825 M View
12/13/2024 $695 M $322.0 M $740 M View
12/10/2024 $619 M $297.7 M $670 M View
12/06/2024 $579 M $276.6 M $619 M View
12/03/2024 $541 M $257.6 M $579 M View
11/29/2024 $514 M $241.0 M $541 M View
11/26/2024 $489 M $225.3 M $514 M View
11/22/2024 $453 M $209.6 M $489 M View
11/19/2024 $420 M $191.7 M $453 M View
11/15/2024 $387 M $181.4 M $420 M View
11/12/2024 $361 M $169.2 M $387 M View
11/08/2024 $334 M $155.7 M $361 M View
11/05/2024 $303 M $141.8 M $334 M View
11/01/2024 $281 M $129.8 M $303 M View
10/29/2024 $250 M $117.3 M $281 M View
10/25/2024 $229 M $107.4 M $250 M View
10/22/2024 $205 M $97.5 M $229 M View
10/18/2024 $185 M $88.4 M $205 M View
10/15/2024 $169 M $80.0 M $185 M View
10/11/2024 $150 M $71.5 M $169 M View
10/08/2024 $129 M $62.3 M $150 M View
10/04/2024 $108 M $53.8 M $129 M View
10/01/2024 $93 M $46.0 M $108 M View
09/27/2024 $77 M $38.2 M $93 M View
09/24/2024 $62 M $31.0 M $77 M View
09/20/2024 $47 M $23.9 M $62 M View
09/17/2024 $31 M $15.6 M $47 M View
09/13/2024 $20 M $10.1 M $31 M View
09/10/2024 $800 M $401.8 M $895 M View
09/06/2024 $740 M $366.3 M $800 M View
09/03/2024 $681 M $336.1 M $740 M View
08/30/2024 $627 M $309.1 M $681 M View
08/27/2024 $582 M $286.9 M $627 M View
08/23/2024 $535 M $265.6 M $575 M View
08/20/2024 $498 M $245.3 M $527 M View
08/16/2024 $464 M $228.2 M $498 M View
08/13/2024 $435 M $212.4 M $464 M View
08/09/2024 $405 M $197.7 M $435 M View
08/06/2024 $374 M $183.9 M $398 M View
08/02/2024 $358 M $169.7 M $374 M View
07/30/2024 $331 M $156.2 M $358 M View
07/26/2024 $306 M $143.8 M $331 M View
07/23/2024 $279 M $131.1 M $306 M View
07/19/2024 $251 M $118.7 M $279 M View
07/16/2024 $226 M $106.9 M $251 M View
07/12/2024 $203 M $94.9 M $226 M View
07/09/2024 $181 M $84.3 M $203 M View
07/05/2024 $162 M $74.5 M $181 M View
07/02/2024 $137 M $64.5 M $162 M View
06/28/2024 $116 M $55.4 M $137 M View
06/25/2024 $97 M $46.4 M $116 M View
06/21/2024 $80 M $38.2 M $97 M View
06/18/2024 $61 M $29.3 M $80 M View
06/14/2024 $47 M $21.8 M $61 M View
06/11/2024 $30 M $13.9 M $47 M View
06/07/2024 $20 M $9.4 M $30 M View
06/04/2024 $560 M $258.4 M $590 M View
05/31/2024 $522 M $241.4 M $560 M View
05/28/2024 $489 M $226.4 M $522 M View
05/24/2024 $453 M $211.3 M $489 M View
05/21/2024 $421 M $195.9 M $453 M View
05/17/2024 $393 M $181.5 M $421 M View
05/14/2024 $363 M $166.9 M $393 M View
05/10/2024 $331 M $153.1 M $363 M View
05/07/2024 $306 M $140.1 M $331 M View
05/03/2024 $284 M $127.6 M $306 M View
04/30/2024 $257 M $115.6 M $284 M View
04/26/2024 $228 M $103.4 M $257 M View
04/23/2024 $202 M $91.3 M $228 M View
04/19/2024 $178 M $79.6 M $202 M View
04/16/2024 $148 M $67.8 M $178 M View
04/12/2024 $125 M $57.3 M $148 M View
04/09/2024 $97 M $45.0 M $120 M View
04/05/2024 $67 M $31.0 M $97 M View
04/02/2024 $45 M $20.8 M $67 M View
03/29/2024 $20 M $9.5 M $36 M View
03/26/2024 $1.13 B $537.5 M $1.29 B View
03/22/2024 $977 M $461.0 M $1.10 B View
03/19/2024 $893 M $421.4 M $977 M View
03/15/2024 $815 M $385.1 M $875 M View
03/12/2024 $735 M $356.7 M $792 M View
03/08/2024 $687 M $332.3 M $735 M View
03/05/2024 $650 M $308.6 M $687 M View
03/01/2024 $607 M $286.9 M $650 M View
02/27/2024 $563 M $265.4 M $607 M View
02/23/2024 $525 M $247.1 M $563 M View
02/20/2024 $493 M $231.1 M $525 M View
02/16/2024 $457 M $216.8 M $493 M View
02/13/2024 $425 M $202.0 M $457 M View
02/09/2024 $394 M $188.5 M $425 M View
02/06/2024 $365 M $174.6 M $394 M View
02/02/2024 $333 M $160.1 M $358 M View
01/30/2024 $311 M $147.0 M $333 M View
01/26/2024 $285 M $135.1 M $311 M View
01/23/2024 $262 M $123.5 M $285 M View
01/19/2024 $236 M $113.6 M $262 M View
01/16/2024 $208 M $101.5 M $236 M View
01/12/2024 $187 M $91.0 M $208 M View
01/09/2024 $165 M $79.9 M $187 M View
01/05/2024 $140 M $68.8 M $165 M View
01/02/2024 $114 M $56.6 M $140 M View
12/29/2023 $92 M $45.9 M $114 M View
12/26/2023 $73 M $36.5 M $92 M View
12/22/2023 $57 M $28.4 M $73 M View
12/19/2023 $41 M $20.4 M $57 M View
12/15/2023 $28 M $13.3 M $41 M View
12/12/2023 $20 M $9.5 M $28 M View
12/08/2023 $395 M $188.2 M $419 M View
12/05/2023 $377 M $175.4 M $395 M View
12/01/2023 $355 M $164.0 M $377 M View
11/28/2023 $335 M $153.1 M $355 M View
11/24/2023 $308 M $142.1 M $335 M View
11/21/2023 $289 M $132.0 M $308 M View
11/17/2023 $267 M $122.0 M $289 M View
11/14/2023 $245 M $110.7 M $267 M View
11/10/2023 $223 M $100.0 M $245 M View
11/07/2023 $196 M $89.1 M $223 M View
11/03/2023 $181 M $79.2 M $196 M View
10/31/2023 $159 M $69.4 M $181 M View
10/27/2023 $137 M $59.6 M $159 M View
10/24/2023 $114 M $49.1 M $137 M View
10/20/2023 $91 M $39.7 M $114 M View
10/17/2023 $69 M $31.1 M $91 M View
10/13/2023 $48 M $21.2 M $69 M View
10/10/2023 $20 M $8.7 M $48 M View
10/06/2023 $360 M $156.9 M $395 M View
10/03/2023 $315 M $140.3 M $350 M View
09/29/2023 $267 M $123.6 M $300 M View
09/26/2023 $230 M $107.8 M $267 M View
09/22/2023 $205 M $98.1 M $230 M View
09/19/2023 $183 M $87.4 M $205 M View
09/15/2023 $162 M $77.8 M $183 M View
09/12/2023 $141 M $68.3 M $162 M View
09/08/2023 $122 M $58.7 M $141 M View
09/05/2023 $101 M $49.1 M $122 M View
09/01/2023 $85 M $41.2 M $101 M View
08/29/2023 $67 M $32.3 M $85 M View
08/25/2023 $52 M $24.6 M $67 M View
08/22/2023 $33 M $15.8 M $52 M View
08/18/2023 $20 M $9.6 M $33 M View
08/15/2023 $36 M $17.5 M $55 M View
08/11/2023 $20 M $9.9 M $36 M View
08/08/2023 $1.58 B $783.3 M $1.80 B View
08/04/2023 $1.35 B $659.5 M $1.55 B View
08/01/2023 $1.10 B $550.2 M $1.25 B View
07/28/2023 $940 M $472.5 M $1.05 B View
07/25/2023 $820 M $422.0 M $910 M View
07/21/2023 $720 M $369.6 M $820 M View
07/18/2023 $640 M $328.0 M $720 M View
07/14/2023 $560 M $281.1 M $640 M View
07/11/2023 $500 M $251.0 M $560 M View
07/07/2023 $450 M $225.6 M $480 M View
07/04/2023 $400 M $205.0 M $427 M View
06/30/2023 $368 M $193.4 M $400 M View
06/27/2023 $343 M $180.1 M $368 M View
06/23/2023 $320 M $167.7 M $343 M View
06/20/2023 $300 M $156.0 M $320 M View
06/16/2023 $281 M $145.2 M $300 M View
06/13/2023 $260 M $134.3 M $281 M View
06/09/2023 $240 M $124.4 M $260 M View
06/06/2023 $218 M $113.8 M $240 M View
06/02/2023 $203 M $104.6 M $218 M View
05/30/2023 $187 M $95.3 M $203 M View
05/26/2023 $169 M $86.4 M $187 M View
05/23/2023 $150 M $77.2 M $169 M View
05/19/2023 $132 M $68.8 M $150 M View
05/16/2023 $113 M $60.3 M $132 M View
05/12/2023 $99 M $52.1 M $113 M View
05/09/2023 $83 M $43.9 M $99 M View
05/05/2023 $68 M $35.8 M $83 M View
05/02/2023 $52 M $27.7 M $68 M View
04/28/2023 $38 M $20.4 M $52 M View
04/25/2023 $26 M $13.7 M $38 M View
04/21/2023 $20 M $10.5 M $26 M View
04/18/2023 $20 M $10.6 M $27 M View
04/14/2023 $476 M $256.0 M $518 M View
04/11/2023 $441 M $238.8 M $476 M View
04/07/2023 $414 M $221.0 M $441 M View
04/04/2023 $385 M $203.8 M $414 M View
03/31/2023 $355 M $187.6 M $385 M View
03/28/2023 $322 M $174.3 M $355 M View
03/24/2023 $302 M $159.8 M $322 M View
03/21/2023 $272 M $146.5 M $302 M View
03/17/2023 $254 M $133.7 M $272 M View
03/14/2023 $229 M $120.6 M $254 M View
03/10/2023 $203 M $107.1 M $229 M View
03/07/2023 $188 M $95.7 M $203 M View
03/03/2023 $167 M $84.5 M $188 M View
02/28/2023 $145 M $74.3 M $167 M View
02/24/2023 $126 M $63.9 M $145 M View
02/21/2023 $104 M $53.1 M $126 M View
02/17/2023 $84 M $44.0 M $104 M View
02/14/2023 $67 M $35.1 M $84 M View
02/10/2023 $50 M $26.4 M $67 M View
02/07/2023 $31 M $16.6 M $50 M View
02/03/2023 $20 M $10.6 M $31 M View
01/31/2023 $31 M $16.5 M $47 M View
01/27/2023 $20 M $10.5 M $31 M View
01/24/2023 $31 M $16.5 M $50 M View
01/20/2023 $20 M $10.6 M $31 M View
01/17/2023 $20 M $10.7 M $35 M View
01/13/2023 $1.35 B $707.9 M $1.62 B View
01/10/2023 $1.10 B $568.7 M $1.35 B View
01/06/2023 $940 M $483.5 M $1.10 B View
01/03/2023 $785 M $395.0 M $940 M View
12/30/2022 $685 M $347.8 M $785 M View
12/27/2022 $565 M $293.6 M $640 M View
12/23/2022 $510 M $266.8 M $565 M View
12/20/2022 $465 M $250.4 M $510 M View
12/16/2022 $429 M $233.6 M $465 M View
12/13/2022 $400 M $216.2 M $429 M View
12/09/2022 $379 M $202.6 M $400 M View
12/06/2022 $354 M $186.9 M $379 M View
12/02/2022 $333 M $172.3 M $354 M View
11/29/2022 $305 M $158.2 M $333 M View
11/25/2022 $284 M $144.8 M $305 M View
11/22/2022 $259 M $131.4 M $284 M View
11/18/2022 $238 M $119.1 M $259 M View
11/15/2022 $207 M $102.8 M $238 M -
11/11/2022 $189 M $91.0 M $207 M -
11/08/2022 $154 M $74.7 M $189 M -
11/04/2022 $119 M $59.1 M $154 M -
11/01/2022 $87 M $42.8 M $119 M -
10/28/2022 $64 M $31.0 M $87 M -
10/25/2022 $45 M $21.4 M $64 M -
10/21/2022 $30 M $14.9 M $45 M -
10/18/2022 $20 M $10.0 M $30 M -
10/14/2022 $494 M $248.7 M $543 M -
10/11/2022 $445 M $226.0 M $494 M -
10/07/2022 $410 M $213.8 M $445 M -
10/04/2022 $380 M $198.4 M $410 M -
09/30/2022 $355 M $183.6 M $380 M -
09/27/2022 $325 M $172.4 M $355 M -
09/23/2022 $301 M $160.3 M $325 M -
09/20/2022 $277 M $149.0 M $301 M -
09/16/2022 $256 M $137.4 M $277 M -
09/13/2022 $231 M $125.8 M $256 M -
09/09/2022 $210 M $114.0 M $231 M -
09/06/2022 $191 M $105.3 M $210 M -
09/02/2022 $169 M $95.4 M $191 M -
08/30/2022 $153 M $85.9 M $169 M -
08/26/2022 $135 M $75.8 M $153 M -
08/23/2022 $116 M $65.6 M $135 M -
08/19/2022 $99 M $56.5 M $116 M -
08/16/2022 $82 M $47.1 M $99 M -
08/12/2022 $65 M $37.9 M $82 M -
08/09/2022 $52 M $30.2 M $65 M -
08/05/2022 $36 M $21.4 M $52 M -
08/02/2022 $20 M $11.6 M $36 M -
07/29/2022 $1.28 B $747.2 M $1.70 B -
07/26/2022 $830 M $487.9 M $1.02 B -
07/22/2022 $660 M $376.9 M $790 M -
07/19/2022 $555 M $316.9 M $630 M -
07/15/2022 $480 M $276.0 M $530 M -
07/12/2022 $440 M $247.8 M $480 M -
07/08/2022 $410 M $230.9 M $440 M -
07/05/2022 $370 M $213.3 M $400 M -
07/01/2022 $360 M $199.3 M $370 M -
06/28/2022 $333 M $185.6 M $360 M -
06/24/2022 $312 M $173.6 M $328 M -
06/21/2022 $290 M $162.3 M $312 M -
06/17/2022 $273 M $151.7 M $290 M -
06/14/2022 $247 M $140.6 M $273 M -
06/10/2022 $226 M $129.8 M $247 M -
06/07/2022 $207 M $119.3 M $226 M -
06/03/2022 $189 M $109.9 M $207 M -
05/31/2022 $170 M $100.8 M $189 M -
05/27/2022 $157 M $92.5 M $170 M -
05/24/2022 $143 M $83.6 M $157 M -
05/20/2022 $131 M $74.9 M $143 M -
05/17/2022 $112 M $64.9 M $131 M -
05/13/2022 $99 M $57.0 M $112 M -
05/10/2022 $86 M $49.1 M $99 M -
05/06/2022 $70 M $41.3 M $86 M -
05/03/2022 $57 M $33.9 M $70 M -
04/29/2022 $43 M $25.9 M $57 M -
04/26/2022 $31 M $18.4 M $43 M -
04/22/2022 $22 M $12.9 M $31 M -
04/19/2022 $20 M $11.9 M $22 M -
04/15/2022 $20 M $12.1 M $22 M -
04/12/2022 $106 M $65.3 M $123 M -
04/08/2022 $94 M $59.7 M $106 M -
04/05/2022 $81 M $51.5 M $94 M -
04/01/2022 $70 M $44.7 M $81 M -
03/29/2022 $60 M $37.9 M $70 M -
03/25/2022 $50 M $31.7 M $60 M -
03/22/2022 $39 M $25.3 M $50 M -
03/18/2022 $29 M $18.9 M $39 M -
03/15/2022 $22 M $14.5 M $29 M -
03/11/2022 $20 M $13.4 M $22 M -
03/08/2022 $126 M $86.1 M $142 M -
03/04/2022 $113 M $77.0 M $126 M -
03/01/2022 $102 M $67.7 M $113 M -
02/25/2022 $87 M $58.2 M $102 M -
02/22/2022 $75 M $50.1 M $87 M -
02/18/2022 $64 M $42.2 M $75 M -
02/15/2022 $53 M $35.1 M $64 M -
02/11/2022 $42 M $28.1 M $53 M -
02/08/2022 $31 M $21.0 M $42 M -
02/04/2022 $22 M $15.0 M $31 M -
02/01/2022 $20 M $13.7 M $22 M -
01/28/2022 $421 M $290.9 M $452 M -
01/25/2022 $396 M $273.6 M $421 M -
01/21/2022 $376 M $256.4 M $396 M -
01/18/2022 $347 M $239.4 M $376 M -
01/14/2022 $325 M $224.1 M $347 M -
01/11/2022 $300 M $206.7 M $325 M -
01/07/2022 $278 M $193.0 M $300 M -
01/04/2022 $253 M $175.6 M $278 M -
12/31/2021 $221 M $159.6 M $244 M -
12/28/2021 $201 M $144.1 M $221 M -
12/24/2021 $187 M $134.3 M $201 M -
12/21/2021 $171 M $124.6 M $187 M -
12/17/2021 $160 M $115.7 M $171 M -
12/14/2021 $148 M $107.1 M $160 M -
12/10/2021 $135 M $98.5 M $148 M -
12/07/2021 $122 M $89.2 M $135 M -
12/03/2021 $112 M $81.5 M $122 M -
11/30/2021 $102 M $73.3 M $112 M -
11/26/2021 $94 M $66.3 M $102 M -
11/23/2021 $83 M $59.3 M $94 M -
11/19/2021 $74 M $52.3 M $83 M -
11/16/2021 $63 M $45.0 M $74 M -
11/12/2021 $53 M $38.5 M $63 M -
11/09/2021 $45 M $32.2 M $53 M -
11/05/2021 $36 M $25.5 M $45 M -
11/02/2021 $26 M $18.4 M $36 M -
10/29/2021 $22 M $15.4 M $26 M -
10/26/2021 $20 M $13.9 M $22 M -
10/22/2021 $108 M $75.7 M $121 M -
10/19/2021 $94 M $66.0 M $108 M -
10/15/2021 $84 M $58.4 M $94 M -
10/12/2021 $73 M $50.4 M $84 M -
10/08/2021 $60 M $42.1 M $73 M -
10/05/2021 $45 M $31.7 M $60 M -
10/01/2021 $34 M $23.7 M $45 M -
09/28/2021 $22 M $15.8 M $34 M -
09/24/2021 $20 M $14.5 M $22 M -
09/21/2021 $432 M $312.8 M $457 M -
09/17/2021 $405 M $294.7 M $432 M -
09/14/2021 $383 M $277.3 M $405 M -
09/10/2021 $368 M $263.7 M $383 M -
09/07/2021 $345 M $248.7 M $368 M -
09/03/2021 $323 M $234.9 M $345 M -
08/31/2021 $306 M $221.0 M $323 M -
08/27/2021 $288 M $208.9 M $306 M -
08/24/2021 $270 M $196.7 M $288 M -
08/20/2021 $256 M $185.6 M $270 M -
08/17/2021 $242 M $173.2 M $256 M -
08/13/2021 $225 M $161.2 M $242 M -
08/10/2021 $208 M $150.2 M $225 M -
08/06/2021 $191 M $139.8 M $208 M -
08/03/2021 $179 M $129.5 M $191 M -
07/30/2021 $166 M $120.4 M $179 M -
07/27/2021 $153 M $110.1 M $166 M -
07/23/2021 $140 M $100.7 M $153 M -
07/20/2021 $128 M $91.8 M $138 M -
07/16/2021 $117 M $83.6 M $128 M -
07/13/2021 $104 M $74.2 M $117 M -
07/09/2021 $94 M $66.7 M $104 M -
07/06/2021 $82 M $57.7 M $94 M -
07/02/2021 $72 M $50.2 M $82 M -
06/29/2021 $61 M $42.7 M $72 M -
06/25/2021 $50 M $34.9 M $61 M -
06/22/2021 $40 M $28.2 M $50 M -
06/18/2021 $30 M $20.7 M $40 M -
06/15/2021 $22 M $15.3 M $30 M -
06/11/2021 $20 M $13.8 M $22 M -
06/08/2021 $56 M $38.3 M $67 M -
06/04/2021 $45 M $30.5 M $56 M -
06/01/2021 $34 M $23.2 M $45 M -
05/28/2021 $22 M $15.0 M $34 M -
05/25/2021 $20 M $13.5 M $22 M -
05/21/2021 $515 M $346.3 M $560 M -
05/18/2021 $475 M $319.4 M $515 M -
05/14/2021 $430 M $291.1 M $468 M -
05/11/2021 $402 M $272.1 M $430 M -
05/07/2021 $370 M $254.1 M $396 M -
05/04/2021 $345 M $234.6 M $370 M -
04/30/2021 $319 M $218.7 M $345 M -
04/27/2021 $297 M $204.1 M $319 M -
04/23/2021 $277 M $189.2 M $297 M -
04/20/2021 $257 M $175.9 M $277 M -
04/16/2021 $240 M $162.6 M $257 M -
04/13/2021 $220 M $148.9 M $240 M -
04/09/2021 $201 M $135.9 M $220 M -
04/06/2021 $184 M $123.9 M $201 M -
04/02/2021 $168 M $112.1 M $184 M -
03/30/2021 $152 M $102.2 M $168 M -
03/26/2021 $137 M $92.5 M $152 M -
03/23/2021 $122 M $81.1 M $137 M -
03/19/2021 $105 M $71.1 M $122 M -
03/16/2021 $93 M $62.7 M $105 M -
03/12/2021 $79 M $54.4 M $93 M -
03/09/2021 $68 M $46.3 M $79 M -
03/05/2021 $55 M $38.1 M $68 M -
03/02/2021 $43 M $29.7 M $55 M -
02/26/2021 $30 M $21.0 M $43 M -
02/23/2021 $22 M $15.6 M $30 M -
02/19/2021 $20 M $14.2 M $22 M -
02/16/2021 $96 M $69.4 M $111 M -
02/12/2021 $82 M $59.9 M $96 M -
02/09/2021 $68 M $49.6 M $82 M -
02/05/2021 $54 M $39.7 M $68 M -
02/02/2021 $42 M $31.0 M $54 M -
01/29/2021 $25 M $18.6 M $42 M -
01/26/2021 $20 M $14.7 M $25 M -
01/22/2021 $1.00 B $739.6 M $1.10 B -
01/19/2021 $865 M $638.8 M $970 M -
01/15/2021 $750 M $550.6 M $850 M -
01/12/2021 $625 M $458.8 M $750 M -
01/08/2021 $520 M $383.4 M $600 M -
01/05/2021 $447 M $339.6 M $490 M -
01/01/2021 $401 M $305.4 M $432 M -
12/29/2020 $376 M $287.4 M $401 M -
12/25/2020 $352 M $269.7 M $376 M -
12/22/2020 $330 M $252.8 M $352 M -
12/18/2020 $310 M $238.0 M $330 M -
12/15/2020 $291 M $224.7 M $310 M -
12/11/2020 $276 M $211.8 M $291 M -
12/08/2020 $264 M $199.8 M $276 M -
12/04/2020 $244 M $187.6 M $264 M -
12/01/2020 $229 M $177.5 M $244 M -
11/27/2020 $214 M $165.7 M $229 M -
11/24/2020 $200 M $155.5 M $214 M -
11/20/2020 $188 M $145.0 M $200 M -
11/17/2020 $176 M $135.1 M $188 M -
11/13/2020 $165 M $124.6 M $176 M -
11/10/2020 $152 M $117.5 M $165 M -
11/06/2020 $142 M $108.7 M $152 M -
11/03/2020 $129 M $99.5 M $142 M -
10/30/2020 $118 M $91.4 M $129 M -
10/27/2020 $109 M $83.2 M $118 M -
10/23/2020 $97 M $75.1 M $109 M -
10/20/2020 $86 M $67.3 M $97 M -
10/16/2020 $77 M $60.1 M $86 M -
10/13/2020 $69 M $53.4 M $77 M -
10/09/2020 $60 M $46.4 M $69 M -
10/06/2020 $50 M $39.3 M $60 M -
10/02/2020 $41 M $32.5 M $50 M -
09/29/2020 $32 M $25.5 M $41 M -
09/25/2020 $24 M $19.0 M $32 M -
09/22/2020 $22 M $17.4 M $24 M -
09/18/2020 $20 M $15.9 M $22 M -
09/15/2020 $119 M $94.6 M $131 M -
09/11/2020 $108 M $86.0 M $119 M -
09/08/2020 $97 M $77.1 M $108 M -
09/04/2020 $88 M $69.0 M $97 M -
09/01/2020 $78 M $61.1 M $88 M -
08/28/2020 $68 M $53.9 M $78 M -
08/25/2020 $57 M $45.5 M $68 M -
08/21/2020 $49 M $38.9 M $57 M -
08/18/2020 $40 M $31.7 M $49 M -
08/14/2020 $31 M $24.9 M $40 M -
08/11/2020 $24 M $19.7 M $31 M -
08/07/2020 $22 M $18.0 M $24 M -
08/04/2020 $20 M $16.3 M $22 M -
07/31/2020 $22 M $17.9 M $24 M -
07/28/2020 $20 M $16.2 M $22 M -
07/24/2020 $124 M $99.9 M $134 M -
07/21/2020 $113 M $90.9 M $124 M -
07/17/2020 $101 M $81.6 M $113 M -
07/14/2020 $91 M $73.5 M $101 M -
07/10/2020 $83 M $65.5 M $91 M -
07/07/2020 $73 M $57.2 M $83 M -
07/03/2020 $62 M $49.3 M $73 M -
06/30/2020 $53 M $42.1 M $62 M -
06/26/2020 $44 M $34.5 M $53 M -
06/23/2020 $35 M $27.3 M $44 M -
06/19/2020 $26 M $20.1 M $35 M -
06/16/2020 $22 M $17.2 M $26 M -
06/12/2020 $20 M $15.4 M $22 M -
06/09/2020 $410 M $308.2 M $440 M -
06/05/2020 $378 M $297.6 M $410 M -
06/02/2020 $356 M $280.5 M $378 M -
05/29/2020 $336 M $265.6 M $356 M -
05/26/2020 $313 M $249.8 M $336 M -
05/22/2020 $298 M $235.0 M $313 M -
05/19/2020 $274 M $221.8 M $298 M -
05/15/2020 $266 M $210.1 M $274 M -
05/12/2020 $248 M $197.4 M $266 M -
05/08/2020 $231 M $184.9 M $248 M -
05/05/2020 $215 M $173.1 M $231 M -
05/01/2020 $200 M $161.8 M $215 M -
04/28/2020 $186 M $151.2 M $200 M -
04/24/2020 $174 M $142.9 M $186 M -
04/21/2020 $164 M $133.8 M $174 M -
04/17/2020 $159 M $125.7 M $164 M -
04/14/2020 $145 M $115.2 M $159 M -
04/10/2020 $136 M $108.3 M $145 M -
04/07/2020 $127 M $103.0 M $136 M -
04/03/2020 $121 M $96.7 M $127 M -
03/31/2020 $113 M $90.3 M $121 M -
03/27/2020 $107 M $83.9 M $113 M -
03/24/2020 $101 M $76.5 M $107 M -
03/20/2020 $96 M $76.0 M $101 M -
03/17/2020 $90 M $69.4 M $96 M -
03/13/2020 $80 M $65.4 M $90 M -
03/10/2020 $75 M $60.7 M $80 M -
03/06/2020 $70 M $52.4 M $75 M -
03/03/2020 $65 M $48.6 M $70 M -
02/28/2020 $60 M $42.9 M $65 M -
02/25/2020 $55 M $39.5 M $60 M -
02/21/2020 $50 M $35.3 M $55 M -
02/18/2020 $45 M $31.7 M $50 M -
02/14/2020 $40 M $28.1 M $45 M -
02/11/2020 $202 M $142.0 M $220 M -
02/07/2020 $187 M $130.9 M $202 M -
02/04/2020 $168 M $118.8 M $187 M -
01/31/2020 $155 M $108.3 M $168 M -
01/28/2020 $141 M $97.1 M $155 M -
01/24/2020 $130 M $88.1 M $141 M -
01/21/2020 $116 M $78.0 M $130 M -
01/17/2020 $103 M $69.5 M $116 M -
01/14/2020 $91 M $61.1 M $103 M -
01/10/2020 $80 M $53.9 M $91 M -
01/07/2020 $69 M $46.4 M $80 M -
01/03/2020 $60 M $39.7 M $69 M -
12/31/2019 $55 M $37.0 M $60 M -
12/27/2019 $50 M $33.4 M $55 M -
12/24/2019 $45 M $30.0 M $50 M -
12/20/2019 $40 M $27.0 M $45 M -
12/17/2019 $372 M $251.6 M $413 M -
12/13/2019 $340 M $230.8 M $372 M -
12/10/2019 $314 M $212.3 M $340 M -
12/06/2019 $285 M $195.7 M $314 M -
12/03/2019 $266 M $182.3 M $285 M -
11/29/2019 $243 M $167.4 M $266 M -
11/26/2019 $226 M $154.3 M $243 M -
11/22/2019 $208 M $141.1 M $226 M -
11/19/2019 $192 M $129.3 M $208 M -
11/15/2019 $178 M $117.9 M $192 M -
11/12/2019 $163 M $108.2 M $178 M -
11/08/2019 $145 M $97.6 M $163 M -
11/05/2019 $127 M $87.5 M $145 M -
11/01/2019 $118 M $79.3 M $127 M -
10/29/2019 $105 M $71.4 M $118 M -
10/25/2019 $93 M $63.3 M $105 M -
10/22/2019 $82 M $55.9 M $93 M -
10/18/2019 $71 M $48.8 M $82 M -
10/15/2019 $65 M $44.7 M $71 M -
10/11/2019 $60 M $42.5 M $65 M -
10/08/2019 $55 M $39.7 M $60 M -
10/04/2019 $50 M $35.2 M $55 M -
10/01/2019 $45 M $31.8 M $50 M -
09/27/2019 $40 M $27.9 M $45 M -
09/24/2019 $227 M $156.5 M $244 M -
09/20/2019 $211 M $143.3 M $227 M -
09/17/2019 $192 M $130.7 M $211 M -
09/13/2019 $172 M $120.3 M $192 M -
