Texas Lottery

Player Area

Check Your Numbers
Receipt Ticket
Download the App
Claim Your Prize

Powerball® Estimated Jackpot Calculation Documents

powerball_logo

Draw Date Current Drawing
Advertised Jackpot (30 Annual Payments)
Estimated CVO for Advertised Jackpot Next Drawing (If No Jackpot Winner)
Estimated Jackpot
Official Lottery Estimation Worksheet
03/30/2024 $935 M $449.7 M * *

Drawing Estimation History


Draw Date Advertised Jackpot (30 Annual Payments) Estimated CVO for Advertised Jackpot Estimated Jackpot Official Lottery Estimation Worksheet
03/27/2024 $865 M $416.1 M $935 M View
03/25/2024 $800 M $384.8 M $865 M View
03/23/2024 $750 M $357.3 M $800 M View
03/20/2024 $687 M $327.3 M $750 M View
03/18/2024 $645 M $307.3 M $687 M View
03/16/2024 $600 M $293.4 M $645 M View
03/13/2024 $559 M $273.3 M $600 M View
03/11/2024 $532 M $260.1 M $559 M View
03/09/2024 $521 M $249.6 M $532 M View
03/06/2024 $485 M $232.4 M $521 M View
03/04/2024 $460 M $220.4 M $485 M View
03/02/2024 $443 M $210.3 M $460 M View
02/28/2024 $412 M $195.5 M $443 M View
02/26/2024 $391 M $185.6 M $412 M View
02/24/2024 $376 M $177.5 M $391 M View
02/21/2024 $348 M $164.3 M $376 M View
02/19/2024 $330 M $155.8 M $348 M View
02/17/2024 $306 M $147.8 M $330 M View
02/14/2024 $285 M $137.7 M $306 M View
02/12/2024 $270 M $130.4 M $285 M View
02/10/2024 $248 M $122.5 M $270 M View
02/07/2024 $228 M $112.6 M $248 M View
02/05/2024 $214 M $105.7 M $228 M View
02/03/2024 $206 M $99.4 M $214 M View
01/31/2024 $188 M $90.7 M $206 M View
01/29/2024 $174 M $83.9 M $188 M View
01/27/2024 $164 M $78.8 M $174 M View
01/24/2024 $145 M $69.7 M $164 M View
01/22/2024 $133 M $63.9 M $145 M View
01/20/2024 $120 M $59.4 M $133 M View
01/17/2024 $102 M $50.5 M $120 M View
01/15/2024 $88 M $43.5 M $102 M View
01/13/2024 $77 M $38.2 M $88 M View
01/10/2024 $60 M $29.7 M $77 M View
01/08/2024 $46 M $22.8 M $60 M View
01/06/2024 $35 M $17.7 M $46 M View
01/03/2024 $20 M $10.1 M $35 M View
01/01/2024 $810 M $408.9 M $880 M View
12/30/2023 $760 M $382.5 M $810 M View
12/27/2023 $700 M $352.3 M $760 M View
12/25/2023 $638 M $321.1 M $685 M View
12/23/2023 $620 M $310.8 M $638 M View
12/20/2023 $572 M $286.7 M $620 M View
12/18/2023 $543 M $272.2 M $572 M View
12/16/2023 $535 M $257.6 M $543 M View
12/13/2023 $500 M $240.7 M $535 M View
12/11/2023 $477 M $229.7 M $500 M View
12/09/2023 $468 M $220.3 M $477 M View
12/06/2023 $435 M $204.8 M $468 M View
12/04/2023 $412 M $194.0 M $435 M View
12/02/2023 $400 M $185.6 M $412 M View
11/29/2023 $374 M $173.5 M $400 M View
11/27/2023 $352 M $163.3 M $374 M View
11/25/2023 $340 M $156.5 M $352 M View
11/22/2023 $313 M $144.0 M $340 M View
11/20/2023 $295 M $135.8 M $313 M View
11/18/2023 $280 M $128.6 M $295 M View
11/15/2023 $255 M $117.1 M $280 M View
11/13/2023 $235 M $107.9 M $255 M View
11/11/2023 $220 M $101.2 M $235 M View
11/08/2023 $196 M $90.2 M $220 M View
11/06/2023 $179 M $82.4 M $196 M View
11/04/2023 $173 M $76.1 M $179 M View
11/01/2023 $152 M $66.8 M $173 M View
10/30/2023 $137 M $60.2 M $152 M View
10/28/2023 $125 M $54.3 M $137 M View
10/25/2023 $100 M $43.4 M $125 M View
10/23/2023 $85 M $36.9 M $100 M View
10/21/2023 $70 M $31.7 M $85 M View
10/18/2023 $49 M $22.2 M $70 M View
10/16/2023 $34 M $15.4 M $49 M View
10/14/2023 $20 M $9.1 M $34 M View
10/11/2023 $1.72 B $756.6 M $1.92 B View
10/09/2023 $1.55 B $679.8 M $1.72 B View
10/07/2023 $1.40 B $643.7 M $1.55 B View
10/04/2023 $1.20 B $551.7 M $1.40 B View
10/02/2023 $1.04 B $478.2 M $1.20 B View
09/30/2023 $960 M $441.4 M $1.04 B View
09/27/2023 $850 M $397.4 M $925 M View
09/25/2023 $785 M $367.0 M $835 M View
09/23/2023 $750 M $350.6 M $785 M View
09/20/2023 $672 M $320.5 M $725 M View
09/18/2023 $638 M $304.2 M $672 M View
09/16/2023 $596 M $288.2 M $638 M View
09/13/2023 $550 M $266.0 M $596 M View
09/11/2023 $522 M $252.4 M $550 M View
09/09/2023 $500 M $242.4 M $522 M View
09/06/2023 $461 M $223.5 M $500 M View
09/04/2023 $435 M $210.9 M $461 M View
09/02/2023 $420 M $202.1 M $435 M View
08/30/2023 $386 M $185.8 M $420 M View
08/28/2023 $363 M $174.7 M $386 M View
08/26/2023 $345 M $165.5 M $363 M View
08/23/2023 $313 M $150.2 M $345 M View
08/21/2023 $291 M $139.6 M $313 M View
08/19/2023 $264 M $129.7 M $291 M View
08/16/2023 $236 M $116.0 M $264 M View
08/14/2023 $215 M $105.7 M $236 M View
08/12/2023 $194 M $95.2 M $215 M View
08/09/2023 $170 M $83.4 M $194 M View
08/07/2023 $145 M $71.1 M $170 M View
08/05/2023 $124 M $62.8 M $145 M View
08/02/2023 $95 M $48.1 M $124 M View
07/31/2023 $74 M $37.5 M $95 M View
07/29/2023 $60 M $31.1 M $74 M View
07/26/2023 $41 M $21.2 M $60 M View
07/24/2023 $28 M $14.5 M $41 M View
07/22/2023 $20 M $10.3 M $28 M View
07/19/2023 $1.00 B $516.8 M $1.20 B View
07/17/2023 $900 M $465.1 M $1.00 B View
07/15/2023 $875 M $441.9 M $940 M View
07/12/2023 $750 M $378.8 M $875 M View
07/10/2023 $675 M $340.9 M $725 M View
07/08/2023 $615 M $310.6 M $650 M View
07/05/2023 $546 M $282.0 M $590 M View
07/03/2023 $522 M $269.6 M $546 M View
07/01/2023 $493 M $258.3 M $522 M View
06/28/2023 $462 M $242.0 M $493 M View
06/26/2023 $440 M $230.5 M $462 M View
06/24/2023 $427 M $221.1 M $440 M View
06/21/2023 $400 M $207.1 M $427 M View
06/19/2023 $380 M $196.8 M $400 M View
06/17/2023 $366 M $189.0 M $380 M View
06/14/2023 $340 M $175.5 M $366 M View
06/12/2023 $324 M $167.3 M $340 M View
06/10/2023 $308 M $160.1 M $324 M View
06/07/2023 $285 M $148.1 M $308 M View
06/05/2023 $269 M $139.8 M $285 M View
06/03/2023 $262 M $133.2 M $269 M View
05/31/2023 $239 M $121.5 M $262 M View
05/29/2023 $226 M $114.9 M $239 M View
05/27/2023 $211 M $108.4 M $226 M View
05/24/2023 $190 M $97.6 M $211 M View
05/22/2023 $179 M $92.0 M $190 M View
05/20/2023 $162 M $86.8 M $179 M View
05/17/2023 $146 M $78.2 M $162 M View
05/15/2023 $135 M $72.3 M $146 M View
05/13/2023 $125 M $67.2 M $135 M View
05/10/2023 $109 M $58.6 M $125 M View
05/08/2023 $97 M $52.2 M $109 M View
05/06/2023 $87 M $46.8 M $97 M View
05/03/2023 $71 M $38.2 M $87 M View
05/01/2023 $60 M $32.3 M $71 M View
04/29/2023 $51 M $27.1 M $60 M View
04/26/2023 $37 M $19.6 M $51 M View
04/24/2023 $28 M $14.9 M $37 M View
04/22/2023 $20 M $10.7 M $28 M View
04/19/2023 $251 M $133.8 M $274 M View
04/17/2023 $235 M $125.3 M $251 M View
04/15/2023 $219 M $119.7 M $235 M View
04/12/2023 $202 M $110.4 M $219 M View
04/10/2023 $192 M $104.9 M $202 M View
04/08/2023 $186 M $98.9 M $192 M View
04/05/2023 $170 M $90.4 M $186 M View
04/03/2023 $159 M $84.5 M $170 M View
04/01/2023 $147 M $79.5 M $159 M View
03/29/2023 $132 M $71.4 M $147 M View
03/27/2023 $122 M $66.0 M $132 M View
03/25/2023 $112 M $60.3 M $122 M View
03/22/2023 $96 M $51.7 M $112 M View
03/20/2023 $86 M $46.3 M $96 M View
03/18/2023 $78 M $41.1 M $86 M View
03/15/2023 $63 M $33.2 M $78 M View
03/13/2023 $52 M $27.4 M $63 M View
03/11/2023 $45 M $22.9 M $52 M View
03/08/2023 $31 M $15.8 M $45 M View
03/06/2023 $20 M $10.2 M $31 M View
03/04/2023 $161 M $82.2 M $173 M View
03/01/2023 $143 M $73.0 M $161 M View
02/27/2023 $131 M $66.9 M $143 M View
02/25/2023 $119 M $61.0 M $131 M View
02/22/2023 $100 M $51.3 M $119 M View
02/20/2023 $87 M $44.6 M $100 M View
02/18/2023 $73 M $38.5 M $87 M View
02/15/2023 $57 M $30.1 M $73 M View
02/13/2023 $45 M $23.7 M $57 M View
02/11/2023 $34 M $18.3 M $45 M View
02/08/2023 $20 M $10.8 M $34 M View
02/06/2023 $747 M $403.1 M $805 M View
02/04/2023 $700 M $375.7 M $747 M View
02/01/2023 $653 M $350.5 M $700 M View
01/30/2023 $613 M $329.0 M $653 M View
01/28/2023 $572 M $308.9 M $613 M View
01/25/2023 $526 M $284.0 M $572 M View
01/23/2023 $502 M $271.1 M $526 M View
01/21/2023 $473 M $255.7 M $502 M View
01/18/2023 $439 M $237.3 M $473 M View
01/16/2023 $416 M $224.9 M $439 M View
01/14/2023 $404 M $211.7 M $416 M View
01/11/2023 $360 M $188.7 M $404 M View
01/09/2023 $340 M $178.2 M $360 M View
01/07/2023 $325 M $165.2 M $340 M View
01/04/2023 $291 M $147.9 M $325 M View
01/02/2023 $265 M $134.7 M $291 M View
12/31/2022 $246 M $128.5 M $265 M View
12/28/2022 $215 M $112.3 M $246 M View
12/26/2022 $201 M $105.0 M $215 M View
12/24/2022 $186 M $100.1 M $201 M View
12/21/2022 $170 M $91.5 M $186 M View
12/19/2022 $158 M $85.0 M $170 M View
12/17/2022 $149 M $80.4 M $158 M View
12/14/2022 $134 M $72.3 M $149 M View
12/12/2022 $124 M $66.9 M $134 M View
12/10/2022 $116 M $61.3 M $124 M View
12/07/2022 $100 M $52.9 M $116 M View
12/05/2022 $89 M $47.1 M $100 M View
12/03/2022 $81 M $42.1 M $89 M View
11/30/2022 $65 M $33.7 M $81 M View
11/28/2022 $56 M $29.1 M $65 M View
11/26/2022 $48 M $24.4 M $56 M View
11/23/2022 $30 M $15.3 M $48 M View
11/21/2022 $20 M $10.2 M $30 M View
11/19/2022 $93 M $46.7 M $102 M View
11/16/2022 $76 M $38.2 M $93 M View
11/14/2022 $59 M $29.6 M $76 M View
11/12/2022 $47 M $23.0 M $59 M View
11/09/2022 $20 M $9.8 M $47 M View
11/07/2022 $1.90 B $929.1 M $2.30 B View
11/05/2022 $1.60 B $782.4 M $1.90 B View
11/02/2022 $1.20 B $596.7 M $1.50 B View
10/31/2022 $1.00 B $497.3 M $1.20 B View
10/29/2022 $825 M $410.2 M $1.00 B View
10/26/2022 $700 M $335.7 M $800 M View
10/24/2022 $625 M $299.8 M $680 M View
10/22/2022 $580 M $278.2 M $610 M View
10/19/2022 $508 M $256.3 M $550 M View
10/17/2022 $480 M $242.2 M $508 M View
10/15/2022 $454 M $232.6 M $480 M View
10/12/2022 $420 M $215.2 M $454 M View
10/10/2022 $401 M $205.4 M $420 M View
10/08/2022 $378 M $198.7 M $401 M View
10/05/2022 $353 M $185.6 M $378 M View
10/03/2022 $336 M $176.7 M $353 M View
10/01/2022 $322 M $170.8 M $336 M View
09/28/2022 $300 M $159.2 M $322 M View
09/26/2022 $285 M $151.2 M $300 M View
09/24/2022 $270 M $145.5 M $285 M View
09/21/2022 $251 M $135.2 M $270 M View
09/19/2022 $238 M $128.2 M $251 M View
09/17/2022 $225 M $122.7 M $238 M View
09/14/2022 $206 M $112.4 M $225 M View
09/12/2022 $193 M $105.3 M $206 M View
09/10/2022 $186 M $102.6 M $193 M View
09/07/2022 $170 M $93.8 M $186 M View
09/05/2022 $159 M $87.7 M $170 M View
09/03/2022 $148 M $83.1 M $159 M View
08/31/2022 $134 M $75.3 M $148 M View
08/29/2022 $124 M $69.7 M $134 M View
08/27/2022 $115 M $65.2 M $124 M View
08/24/2022 $100 M $56.7 M $115 M View
08/22/2022 $90 M $51.0 M $100 M View
08/20/2022 $80 M $46.4 M $90 M View
08/17/2022 $66 M $38.3 M $80 M View
08/15/2022 $56 M $32.5 M $66 M View
08/13/2022 $48 M $28.2 M $56 M View
08/10/2022 $35 M $20.6 M $48 M View
08/08/2022 $26 M $15.3 M $35 M View
08/06/2022 $20 M $11.8 M $26 M View
08/03/2022 $202 M $119.5 M $225 M View
08/01/2022 $187 M $110.6 M $202 M View
07/30/2022 $170 M $100.5 M $187 M View
07/27/2022 $145 M $85.7 M $170 M View
07/25/2022 $130 M $76.8 M $145 M View
07/23/2022 $119 M $69.2 M $130 M View
07/20/2022 $101 M $58.7 M $119 M View
07/18/2022 $89 M $51.7 M $101 M View
07/16/2022 $82 M $46.6 M $89 M View
07/13/2022 $66 M $37.5 M $82 M View
07/11/2022 $56 M $31.8 M $66 M View
07/09/2022 $48 M $27.9 M $56 M View
07/06/2022 $35 M $20.3 M $48 M View
07/04/2022 $26 M $15.1 M $35 M View
07/02/2022 $20 M $11.4 M $26 M View
06/29/2022 $365 M $207.5 M $392 M View
06/27/2022 $346 M $196.7 M $365 M View
06/25/2022 $335 M $188.0 M $346 M View
06/22/2022 $312 M $175.1 M $335 M View
06/20/2022 $296 M $166.1 M $312 M View
06/18/2022 $279 M $159.4 M $296 M View
06/15/2022 $258 M $147.4 M $279 M View
06/13/2022 $243 M $138.9 M $258 M View
06/11/2022 $229 M $132.3 M $243 M View
06/08/2022 $210 M $121.3 M $229 M View
06/06/2022 $198 M $114.4 M $210 M View
06/04/2022 $184 M $109.3 M $198 M View
06/01/2022 $168 M $99.8 M $184 M View
05/30/2022 $157 M $93.2 M $168 M View
05/28/2022 $150 M $88.0 M $157 M View
05/25/2022 $135 M $79.2 M $150 M View
05/23/2022 $125 M $73.4 M $135 M View
05/21/2022 $117 M $68.4 M $125 M View
05/18/2022 $101 M $59.0 M $117 M View
05/16/2022 $90 M $52.6 M $101 M View
05/14/2022 $83 M $47.6 M $90 M View
05/11/2022 $68 M $39.0 M $83 M View
05/09/2022 $59 M $33.9 M $68 M View
05/07/2022 $51 M $30.5 M $59 M View
05/04/2022 $37 M $22.1 M $51 M View
05/02/2022 $27 M $16.1 M $37 M View
04/30/2022 $20 M $12.0 M $27 M View
04/27/2022 $454 M $271.9 M $515 M View
04/25/2022 $421 M $252.1 M $454 M View
04/23/2022 $400 M $240.8 M $421 M View
04/20/2022 $370 M $222.8 M $400 M View
04/18/2022 $348 M $209.5 M $370 M View
04/16/2022 $325 M $201.2 M $348 M View
04/13/2022 $302 M $187.0 M $325 M View
04/11/2022 $288 M $178.3 M $302 M View
04/09/2022 $268 M $171.1 M $288 M View
04/06/2022 $246 M $157.1 M $268 M View
04/04/2022 $231 M $147.5 M $246 M View
04/02/2022 $222 M $140.5 M $231 M View
03/30/2022 $206 M $130.4 M $222 M View
03/28/2022 $195 M $123.4 M $206 M View
03/26/2022 $181 M $118.1 M $195 M View
03/23/2022 $167 M $109.0 M $181 M View
03/21/2022 $156 M $101.8 M $167 M View
03/19/2022 $147 M $97.1 M $156 M View
03/16/2022 $133 M $87.8 M $147 M View
03/14/2022 $124 M $81.9 M $133 M View
03/12/2022 $112 M $76.8 M $124 M View
03/09/2022 $99 M $67.9 M $112 M View
03/07/2022 $90 M $61.7 M $99 M View
03/05/2022 $85 M $56.6 M $90 M View
03/02/2022 $73 M $48.6 M $85 M View
02/28/2022 $65 M $43.3 M $73 M View
02/26/2022 $58 M $38.8 M $65 M View
02/23/2022 $45 M $30.1 M $58 M View
02/21/2022 $37 M $24.8 M $45 M View
02/19/2022 $31 M $20.7 M $37 M View
02/16/2022 $20 M $13.4 M $31 M View
02/14/2022 $183 M $122.4 M $195 M View
02/12/2022 $172 M $117.3 M $183 M View
02/09/2022 $158 M $107.8 M $172 M View
02/07/2022 $147 M $100.3 M $158 M View
02/05/2022 $137 M $94.4 M $147 M View
02/02/2022 $123 M $84.7 M $137 M View
01/31/2022 $113 M $77.8 M $123 M View
01/29/2022 $104 M $72.5 M $113 M View
01/26/2022 $91 M $63.5 M $104 M View
01/24/2022 $82 M $57.2 M $91 M View
01/22/2022 $76 M $53.0 M $82 M View
01/19/2022 $62 M $43.3 M $76 M View
01/17/2022 $53 M $37.0 M $62 M View
01/15/2022 $48 M $33.3 M $53 M View
01/12/2022 $38 M $26.4 M $48 M View
01/10/2022 $27 M $18.7 M $38 M View
01/08/2022 $20 M $14.2 M $27 M View
01/05/2022 $630 M $448.4 M $730 M View
01/03/2022 $540 M $384.3 M $575 M View
01/01/2022 $500 M $355.9 M $522 M View
12/29/2021 $441 M $317.5 M $483 M View
12/27/2021 $416 M $299.5 M $441 M View
12/25/2021 $400 M $292.0 M $416 M View
12/22/2021 $378 M $275.9 M $400 M View
12/20/2021 $363 M $265.0 M $378 M View
12/18/2021 $353 M $256.0 M $363 M View
12/15/2021 $333 M $241.5 M $353 M View
12/13/2021 $320 M $232.1 M $333 M View
12/11/2021 $307 M $224.7 M $320 M View
12/08/2021 $291 M $213.0 M $307 M View
12/06/2021 $280 M $205.0 M $291 M View
12/04/2021 $278 M $196.6 M $280 M View
12/01/2021 $264 M $186.7 M $278 M View
11/29/2021 $253 M $178.9 M $264 M View
11/27/2021 $243 M $171.9 M $253 M View
11/24/2021 $224 M $160.8 M $243 M View
11/22/2021 $213 M $152.9 M $224 M View
11/20/2021 $205 M $148.1 M $213 M View
11/17/2021 $190 M $137.3 M $205 M View
11/15/2021 $180 M $130.1 M $190 M View
11/13/2021 $173 M $125.0 M $180 M View
11/10/2021 $160 M $115.6 M $173 M View
11/08/2021 $151 M $109.1 M $160 M View
11/06/2021 $146 M $104.2 M $151 M View
11/03/2021 $132 M $94.2 M $146 M View
11/01/2021 $123 M $87.8 M $132 M View
10/30/2021 $116 M $81.4 M $123 M View
10/27/2021 $102 M $71.6 M $116 M View
10/25/2021 $93 M $65.3 M $102 M View
10/23/2021 $86 M $60.9 M $93 M View
10/20/2021 $73 M $51.7 M $86 M View
10/18/2021 $65 M $46.0 M $73 M View
10/16/2021 $60 M $41.8 M $65 M View
10/13/2021 $50 M $34.9 M $60 M View
10/11/2021 $38 M $26.5 M $50 M View
10/09/2021 $31 M $22.0 M $38 M View
10/06/2021 $20 M $14.2 M $31 M View
10/04/2021 $685 M $485.5 M $735 M View
10/02/2021 $635 M $450.0 M $670 M View
09/29/2021 $570 M $410.1 M $620 M View
09/27/2021 $545 M $392.1 M $570 M View
09/25/2021 $523 M $379.0 M $545 M View
09/22/2021 $490 M $355.1 M $523 M View
09/20/2021 $472 M $342.0 M $490 M View
09/18/2021 $457 M $331.6 M $472 M View
09/15/2021 $432 M $313.5 M $457 M View
09/13/2021 $416 M $301.8 M $432 M View
09/11/2021 $409 M $295.7 M $416 M View
09/08/2021 $388 M $280.5 M $409 M View
09/06/2021 $375 M $271.1 M $388 M View
09/04/2021 $367 M $265.4 M $375 M View
09/01/2021 $345 M $249.5 M $367 M View
08/30/2021 $332 M $240.0 M $345 M View
08/28/2021 $322 M $235.4 M $332 M View
08/25/2021 $304 M $222.2 M $322 M View
08/23/2021 $293 M $214.1 M $304 M View
 Powerball game began Monday draws on 08/23/2021.
08/21/2021 $290 M $209.2 M $293 M View
08/18/2021 $274 M $197.7 M $290 M View
08/14/2021 $258 M $187.4 M $274 M View
08/11/2021 $241 M $175.0 M $258 M View
08/07/2021 $226 M $164.8 M $241 M View
08/04/2021 $211 M $153.9 M $226 M View
07/31/2021 $199 M $144.0 M $211 M View
07/28/2021 $186 M $134.6 M $199 M View
07/24/2021 $174 M $125.5 M $186 M View
07/21/2021 $161 M $116.1 M $174 M View
07/17/2021 $150 M $107.6 M $161 M View
07/14/2021 $137 M $98.3 M $150 M View
07/10/2021 $127 M $89.9 M $137 M View
07/07/2021 $113 M $80.0 M $127 M View
07/03/2021 $101 M $71.3 M $113 M View
06/30/2021 $88 M $62.1 M $101 M View
06/26/2021 $75 M $53.4 M $88 M View
06/23/2021 $63 M $44.9 M $75 M View
06/19/2021 $52 M $36.6 M $63 M View
06/16/2021 $40 M $28.1 M $52 M View
06/12/2021 $31 M $21.3 M $40 M View
06/09/2021 $20 M $13.8 M $31 M View
06/05/2021 $286 M $196.6 M $303 M View
06/02/2021 $268 M $184.2 M $286 M View
05/29/2021 $253 M $172.7 M $268 M View
05/26/2021 $236 M $161.1 M $253 M View
05/22/2021 $218 M $149.0 M $236 M View
05/19/2021 $201 M $137.4 M $218 M View
05/15/2021 $183 M $127.4 M $201 M View
05/12/2021 $168 M $117.0 M $183 M View
05/08/2021 $157 M $108.2 M $168 M View
05/05/2021 $142 M $97.9 M $157 M View
05/01/2021 $129 M $89.6 M $142 M View
04/28/2021 $116 M $80.6 M $129 M View
04/24/2021 $104 M $72.0 M $116 M View
04/21/2021 $90 M $62.3 M $104 M View
04/17/2021 $79 M $54.2 M $90 M View
04/14/2021 $67 M $46.0 M $79 M View
04/10/2021 $55 M $37.5 M $67 M View
04/07/2021 $43 M $29.3 M $55 M View
04/03/2021 $32 M $21.8 M $43 M View
03/31/2021 $20 M $13.6 M $32 M View
03/27/2021 $238 M $159.8 M $252 M View
03/24/2021 $220 M $147.8 M $238 M View
03/20/2021 $200 M $136.5 M $220 M View
03/17/2021 $184 M $125.6 M $200 M View
03/13/2021 $169 M $116.1 M $184 M View
03/10/2021 $155 M $106.5 M $169 M View
03/06/2021 $138 M $96.6 M $155 M View
03/03/2021 $123 M $86.1 M $138 M View
02/27/2021 $106 M $75.6 M $123 M View
02/24/2021 $90 M $64.2 M $106 M View
02/20/2021 $78 M $57.1 M $90 M View
02/17/2021 $66 M $48.3 M $78 M View
02/13/2021 $56 M $41.3 M $66 M View
02/10/2021 $42 M $31.0 M $56 M View
02/06/2021 $30 M $22.4 M $42 M View
02/03/2021 $20 M $15.0 M $30 M View
01/30/2021 $30 M $22.5 M $44 M View
01/27/2021 $20 M $15.0 M $30 M View
01/23/2021 $20 M $15.4 M $30 M View
01/20/2021 $730 M $546.0 M $830 M View
01/16/2021 $640 M $478.7 M $730 M View
01/13/2021 $550 M $411.4 M $640 M View
01/09/2021 $470 M $362.7 M $550 M View
01/06/2021 $410 M $316.4 M $470 M View
01/02/2021 $384 M $295.4 M $410 M View
12/30/2020 $363 M $279.2 M $384 M View
12/26/2020 $341 M $262.5 M $363 M View
12/23/2020 $321 M $247.1 M $341 M View
12/19/2020 $304 M $236.0 M $321 M View
12/16/2020 $287 M $222.8 M $304 M View
12/12/2020 $277 M $210.8 M $287 M View
12/09/2020 $262 M $199.4 M $277 M View
12/05/2020 $243 M $189.4 M $262 M View
12/02/2020 $231 M $180.0 M $243 M View
11/28/2020 $216 M $168.4 M $231 M View
11/25/2020 $202 M $157.9 M $216 M View
11/21/2020 $192 M $149.0 M $202 M View
11/18/2020 $179 M $138.9 M $192 M View
11/14/2020 $168 M $131.5 M $179 M View
11/11/2020 $158 M $123.6 M $168 M View
11/07/2020 $149 M $116.0 M $158 M View
11/04/2020 $137 M $106.6 M $149 M View
10/31/2020 $127 M $98.0 M $137 M View
10/28/2020 $116 M $89.5 M $127 M View
10/24/2020 $102 M $80.7 M $116 M View
10/21/2020 $91 M $72.0 M $102 M View
10/17/2020 $82 M $64.2 M $91 M View
10/14/2020 $72 M $56.3 M $82 M View
10/10/2020 $62 M $49.6 M $72 M View
10/07/2020 $52 M $41.6 M $62 M View
10/03/2020 $43 M $34.5 M $52 M View
09/30/2020 $34 M $27.3 M $43 M View
09/26/2020 $25 M $20.0 M $34 M View
09/23/2020 $22 M $17.6 M $25 M View
09/19/2020 $20 M $16.0 M $22 M View
09/16/2020 $94 M $75.1 M $105 M View
09/12/2020 $85 M $67.9 M $94 M View
09/09/2020 $75 M $59.9 M $85 M View
09/05/2020 $66 M $52.0 M $75 M View
09/02/2020 $56 M $44.1 M $66 M View
08/29/2020 $47 M $37.7 M $56 M View
08/26/2020 $37 M $29.7 M $47 M View
08/22/2020 $29 M $23.5 M $37 M View
08/19/2020 $22 M $17.8 M $29 M View
08/15/2020 $20 M $16.6 M $22 M View
08/12/2020 $169 M $140.6 M $180 M View
08/08/2020 $158 M $130.3 M $169 M View
08/05/2020 $147 M $121.2 M $158 M View
08/01/2020 $137 M $112.7 M $147 M View
07/29/2020 $126 M $103.6 M $137 M View
07/25/2020 $117 M $94.9 M $126 M View
07/22/2020 $106 M $86.0 M $117 M View
07/18/2020 $97 M $78.3 M $106 M View
07/15/2020 $87 M $70.2 M $97 M View
07/11/2020 $79 M $63.0 M $87 M View
07/08/2020 $69 M $55.0 M $79 M View
07/04/2020 $60 M $47.8 M $69 M View
07/01/2020 $51 M $40.6 M $60 M View
06/27/2020 $42 M $33.0 M $51 M View
06/24/2020 $33 M $25.9 M $42 M View
06/20/2020 $25 M $19.8 M $33 M View
06/17/2020 $22 M $17.5 M $25 M View
06/13/2020 $20 M $15.2 M $22 M View
06/10/2020 $22 M $16.7 M $28 M View
06/06/2020 $20 M $15.8 M $22 M View
06/03/2020 $135 M $107.0 M $146 M View
05/30/2020 $125 M $100.4 M $135 M View
05/27/2020 $114 M $91.6 M $125 M View
05/23/2020 $104 M $84.0 M $114 M View
05/20/2020 $95 M $76.7 M $104 M View
05/16/2020 $86 M $69.2 M $95 M View
05/13/2020 $77 M $61.9 M $86 M View
05/09/2020 $68 M $55.6 M $77 M View
05/06/2020 $59 M $48.3 M $68 M View
05/02/2020 $51 M $41.9 M $59 M View
04/29/2020 $43 M $35.3 M $51 M View
04/25/2020 $37 M $30.3 M $43 M View
04/22/2020 $29 M $23.8 M $37 M View
04/18/2020 $24 M $19.3 M $29 M View
04/15/2020 $22 M $17.7 M $24 M View
04/11/2020 $20 M $16.4 M $22 M View
 First drawing in which Powerball's starting jackpot and minimum roll increases are determined by Multi State Lottery Powerball Product Group's Chair and Vice Chair was 04/11/2020.
04/08/2020 $190 M $156.0 M $195 M View
04/04/2020 $180 M $144.8 M $190 M View
04/01/2020 $170 M $136.8 M $180 M View
03/28/2020 $160 M $122.4 M $170 M View
03/25/2020 $150 M $114.8 M $160 M View
03/21/2020 $140 M $108.7 M $150 M View
03/18/2020 $130 M $100.9 M $140 M View
03/14/2020 $120 M $96.0 M $130 M View
03/11/2020 $110 M $88.1 M $120 M View
03/07/2020 $100 M $75.5 M $110 M View
03/04/2020 $90 M $67.9 M $100 M View
02/29/2020 $80 M $57.9 M $90 M View
02/26/2020 $70 M $50.6 M $80 M View
02/22/2020 $60 M $42.5 M $70 M View
02/19/2020 $50 M $35.4 M $60 M View
02/15/2020 $40 M $28.4 M $50 M View
02/12/2020 $70 M $49.8 M $80 M View
02/08/2020 $60 M $42.9 M $70 M View
02/05/2020 $50 M $35.8 M $60 M View
02/01/2020 $40 M $27.9 M $50 M View
01/29/2020 $394 M $274.6 M $430 M View
01/25/2020 $373 M $253.7 M $394 M View
01/22/2020 $343 M $233.3 M $373 M View
01/18/2020 $321 M $218.7 M $343 M View
01/15/2020 $296 M $201.6 M $321 M View
01/11/2020 $277 M $188.4 M $296 M View
01/08/2020 $258 M $175.5 M $277 M View
01/04/2020 $237 M $160.7 M $258 M View
01/01/2020 $220 M $149.2 M $237 M View
12/28/2019 $200 M $134.3 M $220 M View
12/25/2019 $183 M $122.9 M $200 M View
12/21/2019 $171 M $116.2 M $183 M View
12/18/2019 $160 M $108.6 M $171 M View
12/14/2019 $150 M $102.2 M $160 M View
12/11/2019 $140 M $95.4 M $150 M View
12/07/2019 $130 M $89.5 M $140 M View
12/04/2019 $120 M $82.7 M $130 M View
11/30/2019 $110 M $75.8 M $120 M View
11/27/2019 $100 M $68.9 M $110 M View
